Institutional Sign In

Go

Which Country Has the Most People With Upper Secondary Education?

Population by Educational Attainment Level - From 15 to 74 years - Upper secondary and post-secondary non-tertiary education (levels 3 and 4) - Total ('000), 2016
Education | February 22, 2018
$1.99
Excel Sheet

Based on a comparison of 32 countries in 2016, Germany ranked the highest in Population by Educational Attainment Level - From 15 to 74 years - Upper secondary and post-secondary non-tertiary education (levels 3 and 4) - Total with 34,767 '000 followed by France and United Kingdom. On the other end of the scale was Iceland with 88.6 '000, Malta with 92.9 '000 and Luxembourg with 139 '000.

Data for more countries are available at Population by Educational Attainment Level - From 15 to 74 years - Upper secondary and post-secondary non-tertiary education (levels 3 and 4) - Total indicator page.

Population by Educational Attainment Level - From 15 to 74 years - Upper secondary and post-secondary non-tertiary education (levels 3 and 4) - Total Unit 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Austria '000 ... ... ... ... ... ... ... ... 3,781 3,804 3,837 3,851 3,406
Belgium '000 ... ... ... ... ... ... ... ... 2,839 2,947 2,936 3,023 3,017
Czechia '000 ... ... ... ... ... ... ... ... 5,898 5,793 5,744 5,699 5,667
France '000 ... ... ... ... ... ... ... ... 18,237 18,353 18,425 19,064 19,910
Germany '000 ... ... ... ... ... ... ... ... 34,649 34,325 34,149 34,111 35,084
Hungary '000 ... ... ... ... ... ... ... ... 4,212 4,182 4,193 4,224 4,233
Italy '000 ... ... ... ... ... ... ... ... 16,853 17,226 17,503 17,732 18,032
Netherlands '000 ... ... ... ... ... ... ... ... 4,834 4,847 4,882 5,023 5,041
Poland '000 ... ... ... ... ... ... ... ... 17,439 17,376 17,292 17,202 17,052
Romania '000 ... ... ... ... ... ... ... ... 8,422 8,345 8,334 8,337 7,931
Spain '000 ... ... ... ... ... ... ... ... 7,581 7,680 7,642 7,556 7,601
Sweden '000 ... ... ... ... ... ... ... ... 3,171 3,179 3,181 3,186 3,159
Switzerland '000 ... ... ... ... ... ... ... ... 2,962 2,995 3,013 2,993 3,010
Turkey '000 ... ... ... ... ... ... ... ... ... ... 9,046 9,218 9,591 9,860 9,867
United Kingdom '000 ... ... ... ... ... ... ... ... 18,670 18,015 18,384 18,286 18,346