Institutional Sign In

Go

Which Country Produces the Most Veneer Sheets?

Veneer Sheets Production ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 116 countries in 2020, China ranked the highest in veneer sheets production with 2,700,000 '000 cbm followed by USA and Russia. On the other end of the scale was Cyprus with 77.0 '000 cbm, Afghanistan with 200 '000 cbm and Senegal with 200 '000 cbm.

Total veneer sheets production reached 16,472,627 '000 cbm in 2020 in the World according to Faostat. This is 3.56 % less than in the previous year and 22.2 % more than 10 years ago.

Historically, total veneer sheets production reached an all time high of 17,488,922 '000 cbm in 2018 and an all time low of 1,149,800 '000 cbm in 1961. The average annual growth amounted to 4.62 % since 1961.

The top ranked country, China, accounted for 16.4 % of veneer sheets production in the world. The top 3 countries hold a 39.8 % share while the ten largest countries some 71.1 % in 2020.

Data for more countries are available at Veneer Sheets Production indicator page.

Veneer Sheets Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Brazil '000 cbm 1,231,000 550,000 550,000 550,000 550,000
Canada '000 cbm 520,000 610,000 670,000 760,000 638,760
China '000 cbm 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000
Ecuador '000 cbm 243,000 242,900 243,400 243,400 243,400
Gabon '000 cbm 270,000 270,490 270,490 280,080 388,000
India '000 cbm 295,000 295,000 295,000 295,000 295,000
Indonesia '000 cbm 761,000 761,051 774,000 774,000 1,310,000
Latvia '000 cbm ... ... ... ... ... 350,000 350,000 ... ...
Malaysia '000 cbm 818,000 632,000 562,854 586,692 583,115
Mexico '000 cbm 350,000 350,000 350,000 350,000 493,000
New Zealand '000 cbm 661,553 624,185 523,613 495,975 495,975
Russia '000 cbm 711,627 759,119 888,000 1,327,000 1,759,000
USA '000 cbm 400,000 400,000 400,000 2,096,000 2,209,000
Ukraine '000 cbm 150,000 109,990 109,990 204,800 217,000
Vietnam '000 cbm ... ... ... ... ... 1,050,000 1,050,000 1,050,000 1,050,000 1,050,000

Related Indicators