Institutional Sign In

Go

FX Rate to USD (End of Period) rose 1.63% yoy to 1.39 per USD in Canada in October 2023

FX Rate to USD (End of Period) (per USD), October 2023
Economy | Canada | November 19, 2023
$2.99
Excel Sheet

FX rate to USD at the end of period rose 1.63% yoy to 1.39 per USD in Canada in October 2023, according to the National Statistical Office. This is 2.60% more than in the previous month.

Historically, FX rate to USD at the end of period in Canada reached an all time high of 1.60 per USD in February 2002 and an all time low of 0.945 per USD in October 2007. When compared to Canada's main peers, FX rate to USD at the end of period in Australia amounted to 1.58 per USD, 18.1 per USD in Mexico, 0.821 per USD in United Kingdom and 1.00 per USD in USA in October 2023.

Canada has been ranked 83rd within the group of 119 countries we follow in terms of FX rate to USD at the end of period, 52 places above the position seen 10 years ago.

FX Rate to USD (End of Period) Unit Feb 2022 Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023
Australia per USD 1.51 1.54 1.51 1.50 1.54
Belgium per USD 0.911 0.936 0.920 0.907 0.920
Belize per USD 2.00 2.00 2.00 2.00 2.00
Canada per USD 1.36 1.36 1.32 1.32 1.35
China per USD 6.92 7.11 7.26 7.15 7.29
France per USD 0.911 0.936 0.920 0.907 0.920
Germany per USD 0.911 0.936 0.920 0.907 0.920
Guatemala per USD 7.81 7.83 7.85 7.87 7.87
Honduras per USD 24.6 24.6 24.6 24.6 24.6
Indonesia per USD 14,751 14,969 15,026 15,083 15,239
Ireland per USD 0.911 0.936 0.920 0.907 0.920
Japan per USD 134 140 145 141 146
Malaysia per USD 4.46 4.62 4.68 4.54 4.64
Mexico per USD 18.1 17.6 17.1 16.7 16.8
New Zealand per USD 1.62 1.66 1.65 1.62 1.68
Papua New Guinea per USD 3.52 3.55 ... ... ... ... ...
USA per USD 1.00 1.00 1.00 1.00 1.00
United Kingdom per USD 0.802 0.809 0.791 0.777 0.789