Institutional Sign In

Go

GDP PPP (Current USD) rose 8.45% to USD 31.9 bil in Brunei in 2022

GDP PPP (Current USD) (USD bil), 2022
Economy | Brunei | March 7, 2023
$2.99
Excel Sheet

GDP in USD PPP terms rose 8.45% to USD 31.9 bil in Brunei in 2022, according to the National Statistical Office.

Historically, GDP in USD PPP terms in Brunei reached an all time high of USD 35.2 bil in 2012 and an all time low of USD 12.3 bil in 1986. When compared to Brunei's main peers, GDP in USD PPP terms in Indonesia amounted to USD 4,024 bil, USD 1,097 bil in Malaysia, USD 1,155 bil in Philippines and USD 1,300 bil in Vietnam in 2022.

Brunei has been ranked 142nd within the group of 173 countries we follow in terms of GDP in USD PPP terms, 28 places below the position seen 10 years ago.

GDP PPP (Current USD) Unit 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
Australia USD bil 1,454 1,615 1,704 1,772 1,841
Brunei USD bil 29.4 31.9 34.1 36.0 37.8
Cambodia USD bil 79.3 89.3 98.2 107 116
China USD bil 27,206 30,074 32,529 34,706 36,988
Indonesia USD bil 3,566 4,024 4,374 4,706 5,049
Laos USD bil 62.6 68.6 73.2 77.6 82.1
Malaysia USD bil 971 1,097 1,185 1,270 1,350
Philippines USD bil 1,013 1,155 1,256 1,360 1,468
Singapore USD bil 635 701 742 778 812
Taiwan USD bil 1,466 1,622 1,727 1,801 1,871
Thailand USD bil 1,343 1,480 1,589 1,680 1,768
Vietnam USD bil 1,134 1,300 1,429 1,555 1,690

Related Indicators