Institutional Sign In

Go

International Tourism, Expenditure (USD) rose 23.7% to USD 773 mil in Palestine in 2017

International Tourism, Expenditure (USD) (USD mil), 2017
Travel & Hospitality | Palestine | March 2, 2020
$2.99
Excel Sheet

Expenditure of international tourism rose 23.7% to USD 773 mil in Palestine in 2017, according to Eurostat.

Historically, expenditure of international tourism in Palestine reached an all time high of USD 773 mil in 2017 and an all time low of USD 162 mil in 1995. When compared to Palestine's main peers, expenditure of international tourism in Egypt amounted to USD 2,419 mil, USD 8,985 mil in Israel, USD 1,496 mil in Jordan and USD 5,705 mil in Lebanon in 2017.

Palestine has been ranked 95th within the group of 145 countries we follow in terms of expenditure of international tourism, 3 places above the position seen 10 years ago.

International Tourism, Expenditure (USD) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Cyprus USD mil 1,343 1,453 1,559 1,378 1,569
Egypt USD mil 3,486 3,636 4,351 2,419 2,897
Iraq USD mil ... ... 6,115 7,934 7,647 8,093 7,855
Israel USD mil 6,534 7,506 8,210 8,985 9,975
Jordan USD mil 1,251 1,267 1,367 1,496 1,493
Lebanon USD mil ... ... 5,198 5,187 5,252 5,704 6,395
Libya USD mil 1,325 1,066 813 2,005 2,042 ... ...
Palestine USD mil 514 606 620 813 826
Saudi Arabia USD mil ... ... 25,137 20,366 17,671 19,065 17,939
Sudan USD mil 439 195 203 29.0 13.0 ... ...
Syria USD mil ... ... ... ... ... ... ... ... ...