Institutional Sign In

Go

International Tourism, Expenditure (USD) rose 6.65% to USD 42,351 mil in Australia in 2018

International Tourism, Expenditure (USD) (USD mil), 2018
Travel & Hospitality | Australia | June 1, 2021
$2.99
Excel Sheet

Expenditure of international tourism rose 6.65% to USD 42,351 mil in Australia in 2018, according to Eurostat.

Historically, expenditure of international tourism in Australia reached an all time high of USD 42,351 mil in 2018 and an all time low of USD 7,605 mil in 1995.

Australia has been ranked 6th within the group of 148 countries we follow in terms of expenditure of international tourism, 4 places above the position seen 10 years ago.

International Tourism, Expenditure (USD) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia USD mil 35,666 34,071 35,718 39,710 42,439
Cambodia USD mil 527 641 762 919 1,080
Indonesia USD mil 10,263 9,800 9,932 10,945 13,171
Malaysia USD mil 13,893 11,599 11,339 12,145 13,207
New Zealand USD mil 4,108 3,721 4,010 4,463 4,603 ... ...
Papua New Guinea USD mil 168 135 127 169 134 ... ...
Philippines USD mil 11,130 11,868 11,681 12,442 12,474
Singapore USD mil 25,547 23,658 23,957 24,588 25,346 ... ...
Thailand USD mil 8,824 9,539 11,267 12,676 14,406
Vietnam USD mil ... ... ... ... ... 2,650 3,595 4,500 5,040 5,910