Institutional Sign In

Go

International Tourism, Expenditure (USD) rose 9.46% to USD 12,786 mil in Philippines in 2017

International Tourism, Expenditure (USD) (USD mil), 2017
Travel & Hospitality | Philippines | March 2, 2020
$2.99
Excel Sheet

Expenditure of international tourism rose 9.46% to USD 12,786 mil in Philippines in 2017, according to Eurostat.

Historically, expenditure of international tourism in Philippines reached an all time high of USD 12,786 mil in 2017 and an all time low of USD 551 mil in 1995.

Philippines has been ranked 28th within the group of 145 countries we follow in terms of expenditure of international tourism, 18 places above the position seen 10 years ago.

International Tourism, Expenditure (USD) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia USD mil 35,666 34,071 35,718 39,710 42,439
Cambodia USD mil 527 641 762 919 1,080
China USD mil 227,344 249,831 250,112 257,875 277,345 ... ...
Hong Kong USD mil 22,011 23,059 24,141 25,388 26,498 ... ...
India USD mil 17,492 17,686 19,184 21,856 25,790
Indonesia USD mil 10,263 9,800 9,932 10,945 13,171
Japan USD mil 28,609 23,252 25,968 25,774 28,097
Laos USD mil 1,054 1,002 912 930 1,005
Malaysia USD mil 13,893 11,599 11,339 12,145 13,207
Philippines USD mil 11,130 11,868 11,681 12,442 12,474
Russia USD mil 55,383 38,432 27,654 35,584 38,791
Singapore USD mil 25,547 23,658 23,957 24,588 25,346 ... ...
Taiwan USD mil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Thailand USD mil 8,824 9,539 11,267 12,676 14,406
USA USD mil 140,228 144,669 147,640 158,287 176,818
Vietnam USD mil ... ... ... ... ... 2,650 3,595 4,500 5,040 5,910