Institutional Sign In

Go

Persons Per Household fell 0.840% to 2.36 persons in Italy in 2017

Persons Per Household (persons), 2017
Society | Italy | July 13, 2018
$2.99
Excel Sheet

Persons per household fell 0.840% to 2.36 persons in Italy in 2017, according to the National Statistical Office.

Historically, persons per household in Italy reached an all time high of 3.71 persons in 1960 and an all time low of 2.36 persons in 2017. When compared to Italy's main peers, persons per household in Austria amounted to 2.25 persons, 2.21 persons in France, 2.38 persons in Slovenia and 2.19 persons in Switzerland in 2017.

Italy has been ranked 93rd within the group of 111 countries we follow in terms of persons per household, 2 places above the position seen 10 years ago.

Persons Per Household Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austria persons 2.28 2.27 2.26 2.25 2.24
Belgium persons 2.35 2.34 2.34 2.33 2.32
Croatia persons 2.59 2.58 2.56 2.55 2.53
France persons 2.22 2.22 2.22 2.21 2.21
Germany persons 2.02 2.01 2.00 1.99 1.98
Hungary persons 2.39 2.36 2.34 2.32 2.30
Italy persons 2.43 2.40 2.38 2.36 2.34
Slovenia persons 2.45 2.43 2.40 2.38 2.35
Spain persons 2.63 2.61 2.59 2.57 2.54
Switzerland persons 2.22 2.21 2.20 2.19 2.17

Related Indicators