Institutional Sign In

Go

Population Growth Rate fell 28.2% to 1.94% in Sudan in 2022

Population Growth Rate (%), 2022
Society | Sudan | February 1, 2023
$2.99
Excel Sheet

Population growth rate fell 28.2% to 1.94% in Sudan in 2022, according to the National Statistical Office.

Historically, population growth rate in Sudan reached an all time high of 4.29% in 1980 and an all time low of 1.10% in 1988. When compared to Sudan's main peers, population growth rate in Chad amounted to 2.68%, 0.943% in Egypt, 1.94% in Ethiopia and 2.11% in South Sudan in 2022.

Sudan has been ranked 32nd within the group of 178 countries we follow in terms of population growth rate, 21 places above the position seen 10 years ago.

Population Growth Rate Unit 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Cameroon % 1.46% 1.42% 1.39% 1.35% 1.32%
Central African Republic % 0.973% 0.943% 0.913% 0.883% 0.852%
Chad % 1.89% 1.85% 1.81% 1.78% 1.74%
Egypt % 0.316% 0.281% 0.245% 0.211% 0.177%
Eritrea % 1.39% 1.34% 1.29% 1.24% 1.19%
Ethiopia % 1.03% 0.993% 0.953% 0.913% 0.874%
Israel % 0.603% 0.569% 0.534% 0.500% 0.467%
Kenya % 1.40% 1.36% 1.33% 1.29% 1.26%
Libya % 0.083% 0.045% 0.006% -0.033% -0.073%
Niger % 3.14% 3.10% 3.06% 3.02% 2.97%
Nigeria % 2.00% 1.96% 1.93% 1.89% 1.86%
Saudi Arabia % 0.240% 0.209% 0.177% 0.143% 0.106%
Somalia % 1.92% 1.88% 1.84% 1.81% 1.77%
South Sudan % 1.33% 1.29% 1.26% 1.23% 1.19%
Sudan % 1.17% 1.14% 1.10% 1.06% 1.03%
Uganda % 1.99% 1.94% 1.90% 1.86% 1.82%

Related Indicators