Institutional Sign In

Go

Population Growth Rate rose 127% to 0.703% in Qatar in 2022

Population Growth Rate (%), 2022
Society | Qatar | February 1, 2023
$2.99
Excel Sheet

Population growth rate rose 127% to 0.703% in Qatar in 2022, according to the National Statistical Office.

Historically, population growth rate in Qatar reached an all time high of 19.4% in 2007 and an all time low of -2.65% in 2021. When compared to Qatar's main peers, population growth rate in Bahrain amounted to 0.993%, 0.585% in Iran, 0.920% in Saudi Arabia and 1.43% in United Arab Emirates in 2022.

Qatar has been ranked 83rd within the group of 178 countries we follow in terms of population growth rate, 80 places below the position seen 10 years ago.

Population Growth Rate Unit 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Bahrain % 0.127% 0.090% 0.052% 0.014% -0.026%
Iran % -0.009% -0.040% -0.072% -0.105% -0.139%
Iraq % 1.19% 1.16% 1.12% 1.08% 1.04%
Jordan % 0.523% 0.479% 0.436% 0.392% 0.350%
Kuwait % 0.937% 0.900% 0.864% 0.827% 0.788%
Oman % -0.243% -0.253% -0.264% -0.274% -0.292%
Pakistan % 0.236% 0.194% 0.153% 0.111% 0.071%
Qatar % 0.048% -0.002% -0.054% -0.109% -0.168%
Saudi Arabia % 0.240% 0.209% 0.177% 0.143% 0.106%
Turkmenistan % -0.272% -0.311% -0.351% -0.390% -0.428%
United Arab Emirates % 0.764% 0.721% 0.677% 0.630% 0.577%
Yemen % 0.548% 0.500% 0.452% 0.405% 0.358%

Related Indicators