Institutional Sign In

Go

Which Country Eats the Most Coconuts?

Coconut Consumption (Total) (kt), 2021 or latest
Food & Drink | November 21, 2023
$2.99
Excel Sheet

Based on a comparison of 130 countries in 2021, India ranked the highest in coconut consumption with 9,557,000 kt followed by Indonesia and Brazil. On the other end of the scale was Turkmenistan with 1,000 kt, East Timor with 1,000 kt and Bolivia with 1,000 kt.

Total coconut consumption reached 24,720,000 kt in 2021 in the World according to Faostat. This is 0.445 % more than in the previous year and 23.3 % more than 10 years ago.

Historically, total coconut consumption reached an all time high of 24,720,000 kt in 2021 and an all time low of 7,183 kt in 1961. The average annual growth amounted to 14.5 % since 1961.

The top ranked country, India, accounted for 38.7 % of coconut consumption in the world. The top 3 countries hold a 62.7 % share while the ten largest countries some 85.3 % in 2021.

Data for more countries are available at Coconut Consumption (Total) indicator page.

Coconut Consumption (Total) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bangladesh kt 243,000 251,000 285,000 306,000 299,000
Brazil kt 2,486,000 2,444,000 2,055,000 2,209,000 2,144,000
China kt 556,000 555,000 587,000 695,000 856,000
Dominican Republic kt 151,000 189,000 218,000 202,000 313,000
Ghana kt 205,000 197,000 199,000 188,000 225,000
India kt 6,508,000 6,578,000 6,278,000 10,954,000 9,488,000
Indonesia kt 3,602,000 3,657,000 3,582,000 3,589,000 3,631,000
Malaysia kt 213,000 182,000 184,000 227,000 260,000
Myanmar kt 482,000 464,000 458,000 537,000 1,249,000
Papua New Guinea kt ... ... ... ... ... ... ... ... ... 622,000 612,000 528,000 507,000 664,000
Philippines kt 718,000 345,000 281,000 360,000 799,000
Sri Lanka kt 1,369,000 1,330,000 1,163,000 1,325,000 1,364,000
Tanzania kt 304,000 290,000 274,000 266,000 251,000
Thailand kt 575,000 608,000 667,000 564,000 440,000
USA kt 234,000 234,000 237,000 244,000 232,000

Related Indicators