Institutional Sign In

Go

Which Country Has the Most People With Lower Than Secondary Education?

Population by Educational Attainment Level - From 15 to 74 years - Less than primary, primary and lower secondary education (levels 0-2) - Total ('000), 2016
Education | February 22, 2018
$1.99
Excel Sheet

Based on a comparison of 32 countries in 2016, Turkey ranked the highest in Population by Educational Attainment Level - From 15 to 74 years - Less than primary, primary and lower secondary education (levels 0-2) - Total with 37,054 '000 followed by Italy and Spain. On the other end of the scale was Iceland with 70.6 '000, Luxembourg with 112 '000 and Estonia with 173 '000.

Data for more countries are available at Population by Educational Attainment Level - From 15 to 74 years - Less than primary, primary and lower secondary education (levels 0-2) - Total indicator page.

Population by Educational Attainment Level - From 15 to 74 years - Less than primary, primary and lower secondary education (levels 0-2) - Total Unit 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Austria '000 ... ... ... ... ... ... ... ... 1,577 1,577 1,543 1,525 1,416
Belgium '000 ... ... ... ... ... ... ... ... 2,892 2,847 2,825 2,751 2,678
Bulgaria '000 ... ... ... ... ... ... ... ... 1,657 1,560 1,476 1,393 1,391
France '000 ... ... ... ... ... ... ... ... 15,565 15,307 14,930 13,881 13,641
Germany '000 ... ... ... ... ... ... ... ... 13,328 11,286 11,076 10,832 12,047
Hungary '000 ... ... ... ... ... ... ... ... 2,184 2,129 2,033 1,943 1,844
Italy '000 ... ... ... ... ... ... ... ... 22,884 22,523 22,024 21,703 21,239
Netherlands '000 ... ... ... ... ... ... ... ... 4,198 4,187 4,124 3,888 3,902
Poland '000 ... ... ... ... ... ... ... ... 5,836 5,660 5,403 5,168 4,933
Portugal '000 ... ... ... ... ... ... ... ... 5,658 5,410 5,189 4,996 4,764
Romania '000 ... ... ... ... ... ... ... ... 5,457 5,317 5,165 5,048 5,344
Spain '000 ... ... ... ... ... ... ... ... 18,059 17,661 17,440 17,069 16,724
Sweden '000 ... ... ... ... ... ... ... ... 1,889 1,863 1,835 1,780 1,737
Turkey '000 ... ... ... ... ... ... ... ... ... ... 36,366 36,706 36,728 36,893 37,514
United Kingdom '000 ... ... ... ... ... ... ... ... 10,833 10,249 10,165 9,976 9,650