Institutional Sign In

Go

Which Country Has the Most People With Tertiary Education?

Population by Educational Attainment Level - From 15 to 74 years - Tertiary education (levels 5-8) - Total ('000), 2016
Education | February 22, 2018
$1.99
Excel Sheet

Based on a comparison of 32 countries in 2016, United Kingdom ranked the highest in Population by Educational Attainment Level - From 15 to 74 years - Tertiary education (levels 5-8) - Total with 16,703 '000 followed by Germany and France. On the other end of the scale was Malta with 57.7 '000, Iceland with 75.0 '000 and Luxembourg with 138 '000.

Data for more countries are available at Population by Educational Attainment Level - From 15 to 74 years - Tertiary education (levels 5-8) - Total indicator page.

Population by Educational Attainment Level - From 15 to 74 years - Tertiary education (levels 5-8) - Total Unit 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Austria '000 ... ... ... ... ... ... ... ... 1,011 1,017 1,059 1,111 1,705
Belgium '000 ... ... ... ... ... ... ... ... 2,370 2,368 2,451 2,474 2,582
Czechia '000 ... ... ... ... ... ... ... ... 1,179 1,269 1,349 1,426 1,482
France '000 ... ... ... ... ... ... ... ... 11,062 11,378 11,848 12,417 13,223
Germany '000 ... ... ... ... ... ... ... ... 13,824 14,245 14,622 14,871 14,153
Italy '000 ... ... ... ... ... ... ... ... 5,439 5,512 5,855 6,122 6,355
Netherlands '000 ... ... ... ... ... ... ... ... 3,303 3,316 3,416 3,478 3,564
Poland '000 ... ... ... ... ... ... ... ... 5,334 5,569 5,882 6,157 6,467
Portugal '000 ... ... ... ... ... ... ... ... 1,024 1,150 1,235 1,287 1,418
Romania '000 ... ... ... ... ... ... ... ... 1,728 1,860 1,939 1,985 2,029
Spain '000 ... ... ... ... ... ... ... ... 9,269 9,567 9,734 9,985 10,211
Sweden '000 ... ... ... ... ... ... ... ... 1,923 2,002 2,071 2,171 2,292
Switzerland '000 ... ... ... ... ... ... ... ... 1,717 1,739 1,828 1,968 2,069
Turkey '000 ... ... ... ... ... ... ... ... ... ... 5,107 5,603 6,278 6,682 7,135
United Kingdom '000 ... ... ... ... ... ... ... ... 13,191 13,670 14,590 15,049 15,571