Institutional Sign In

Go

Which Country Produces the Most Fibreboard?

Fibreboard Production ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 68 countries in 2020, China ranked the highest in fibreboard production with 58,792,000 '000 cbm followed by USA and Germany. On the other end of the scale was Ethiopia with 200 '000 cbm, Croatia with 1,104 '000 cbm and Tanzania with 2,000 '000 cbm.

Total fibreboard production reached 117,906,222 '000 cbm in 2020 in the World according to Faostat. This is 1.19 % less than in the previous year and 25.6 % more than 10 years ago.

Historically, total fibreboard production reached an all time high of 121,227,015 '000 cbm in 2016 and an all time low of 4,674,500 '000 cbm in 1961. The average annual growth amounted to 5.62 % since 1961.

The top ranked country, China, accounted for 49.9 % of fibreboard production in the world. The top 3 countries hold a 59.9 % share while the ten largest countries some 83.0 % in 2020.

Data for more countries are available at Fibreboard Production indicator page.

Fibreboard Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Belarus '000 cbm 305,000 501,978 1,302,591 1,913,745 2,217,594
Brazil '000 cbm 4,782,000 4,745,000 4,558,000 4,851,000 4,965,000
Canada '000 cbm 931,000 1,054,000 1,045,000 1,228,821 1,321,563
China '000 cbm 63,400,000 64,128,000 64,440,000 60,023,000 58,792,000
Germany '000 cbm 5,212,550 4,870,631 5,038,025 5,398,120 5,276,534
India '000 cbm 793,200 793,200 793,200 976,200 1,036,200
Iran '000 cbm 551,000 638,000 903,000 1,139,000 1,663,000
Malaysia '000 cbm 1,657,000 1,657,000 1,657,000 1,560,000 1,560,000
Poland '000 cbm 3,931,464 4,281,107 4,521,473 4,853,780 4,921,938
Russia '000 cbm 2,413,000 2,722,000 3,032,000 3,390,000 3,565,000
South Korea '000 cbm 2,011,000 1,901,000 1,859,000 1,840,000 1,740,000
Spain '000 cbm 1,516,620 1,638,417 1,629,391 1,690,643 1,685,013
Thailand '000 cbm 3,124,900 3,810,900 3,797,900 3,886,900 4,120,900
Turkey '000 cbm 4,900,000 4,792,000 5,084,000 4,806,000 4,970,000
USA '000 cbm 8,267,350 8,230,350 8,267,350 7,541,500 6,586,428

Related Indicators