Institutional Sign In

Go

Which Country Produces the Most Hardboards?

Hardboard Production ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 46 countries in 2020, China ranked the highest in hardboard production with 3,421,000 '000 cbm followed by Germany and Belarus. On the other end of the scale was Guatemala with 44.0 '000 cbm, Ethiopia with 200 '000 cbm and Bosnia and Herzegovina with 1,000 '000 cbm.

Total hardboard production reached 6,847,962 '000 cbm in 2020 in the World according to Faostat. This is 1.31 % less than in the previous year and -11.7 % less than 10 years ago.

Historically, total hardboard production reached an all time high of 11,947,394 '000 cbm in 2013 and an all time low of 5,906,201 '000 cbm in 2002. The average annual growth amounted to 0.054 % since 1995.

The top ranked country, China, accounted for 50.0 % of hardboard production in the world. The top 3 countries hold a 91.4 % share while the ten largest countries some 117 % in 2020.

Data for more countries are available at Hardboard Production indicator page.

Hardboard Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Belarus '000 cbm 75,000 49,500 136,000 184,000 206,211
Brazil '000 cbm 349,000 347,000 317,000 317,000 317,000
Canada '000 cbm 82,000 84,000 90,000 90,000 90,000
China '000 cbm 6,113,000 5,967,000 5,176,000 3,493,000 3,421,000
Cuba '000 cbm 85,000 85,000 85,000 85,000 85,000
France '000 cbm 103,000 115,679 114,000 105,829 105,829
Germany '000 cbm ... 2,274,410 2,313,219 2,395,969 2,452,534 2,349,505 ... ...
India '000 cbm 83,200 83,200 83,200 83,200 83,200
Malaysia '000 cbm ... ... ... 197,000 197,000 197,000 100,000 100,000
Poland '000 cbm 218,349 107,306 118,473 114,853 117,013
Russia '000 cbm 528,000 492,000 437,000 420,000 418,000
South Africa '000 cbm 131,000 141,000 131,000 131,000 131,000
Thailand '000 cbm 92,000 281,000 268,000 276,000 259,000
USA '000 cbm 390,000 390,000 390,000 343,700 316,000
Ukraine '000 cbm 50,000 50,000 381,700 381,700 381,700

Related Indicators