Institutional Sign In

Go

Which Country Produces the Most Skins with Wool Sheep?

Skin with Wool Sheep Production (tonnes), 2014 or latest
Agriculture | October 18, 2018
$2.99
Excel Sheet

Based on a comparison of 52 countries in 2014, Jordan ranked the highest in skin with wool sheep production with 189,776 tonnes followed by Australia and New Zealand. On the other end of the scale was Philippines with 16.2 tonnes, Malaysia with 54.0 tonnes and Bosnia and Herzegovina with 94.0 tonnes.

Total skin with wool sheep production reached 573,754 tonnes in 2014 in the World according to Faostat. This is 17.1 % less than in the previous year and 2.86 % more than 10 years ago.

Historically, total skin with wool sheep production reached an all time high of 671,864 tonnes in 2013 and an all time low of 233,114 tonnes in 1974. The average annual growth amounted to 1.65 % since 1961.

The top ranked country, Jordan, accounted for 33.1 % of skin with wool sheep production in the world. The top 3 countries hold a 59.9 % share while the ten largest countries some 83.0 % in 2014.

Data for more countries are available at Skin with Wool Sheep Production indicator page.

Skin with Wool Sheep Production Unit 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Australia tonnes 123,028 120,056 100,475 90,494 97,057
Greece tonnes 14,823 14,742 14,742 14,661 14,661
Ireland tonnes 6,696 6,250 3,969 5,116 5,468
Jordan tonnes 185,760 243,936 212,688 144,720 234,832
Kazakhstan tonnes 7,260 7,703 7,986 8,456 8,506
Mongolia tonnes 9,295 11,296 9,864 10,068 16,444
New Zealand tonnes 56,000 56,000 60,000 60,000 60,000
Pakistan tonnes 17,222 17,427 17,632 17,842 18,052
Russia tonnes 17,031 18,576 18,180 17,984 18,760
Saudi Arabia tonnes 19,040 17,408 21,216 26,112 26,656
Tajikistan tonnes 4,760 4,900 5,232 5,524 5,286
Turkmenistan tonnes 14,600 14,660 14,700 15,000 17,500
United Kingdom tonnes 29,968 28,001 25,137 25,992 25,992
Uzbekistan tonnes 9,280 9,832 10,526 12,104 12,104
Yemen tonnes 3,470 3,682 4,119 4,966 5,737

Related Indicators