Institutional Sign In

Go

Who's the Major Tomato Eater?

Tomato Consumption Per Capita (kg), 2013
Food & Drink | March 9, 2020
$2.99
Excel Sheet

Based on a comparison of 154 countries in 2013, China ranked the highest in tomato consumption per capita with 43,121,765 kg followed by India and USA. On the other end of the scale was Hong Kong with 3.00 kg, Taiwan with 5.40 kg and Macao with 5.70 kg.

Total tomato consumption per capita reached 144,085,954 kg in 2013 in the World according to Faostat. This is 1.59 % more than in the previous year and 27.6 % more than 10 years ago.

Historically, total tomato consumption per capita reached an all time high of 144,085,954 kg in 2013 and an all time low of 24,138,961 kg in 1961. The average annual growth amounted to 3.50 % since 1961.

The top ranked country, China, accounted for 29.9 % of tomato consumption per capita in the world. The top 3 countries hold a 49.6 % share while the ten largest countries some 71.1 % in 2013.

Data for more countries are available at Tomato Consumption Per Capita indicator page.

Tomato Consumption Per Capita Unit 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Brazil kg 3,075,942 3,478,615 3,910,757 3,787,241 4,012,163
China kg 30,150,174 33,779,872 38,887,482 39,441,330 41,298,990
Egypt kg 7,746,284 8,279,789 9,238,956 7,697,377 7,245,245
Germany kg 1,421,085 1,443,772 1,505,779 1,545,157 1,565,028
India kg 8,933,465 9,156,930 9,938,229 11,137,406 14,662,861
Iran kg 4,516,313 3,962,661 5,239,786 4,149,124 4,544,973
Italy kg 3,195,526 2,614,041 3,725,749 2,444,239 2,400,606
Mexico kg 2,061,084 1,813,556 1,570,253 1,467,997 1,024,708
Nigeria kg 1,902,990 1,713,030 1,790,276 1,816,575 1,686,847
Russia kg 2,855,850 3,137,014 3,353,642 3,220,551 3,619,051
Spain kg 2,028,309 2,255,886 3,140,083 2,660,241 1,980,785
Turkey kg 6,271,699 6,877,859 6,499,653 6,070,857 6,871,659
USA kg 13,889,897 11,606,752 13,438,868 12,515,818 11,906,534
Ukraine kg 1,383,889 1,565,315 2,072,512 1,793,560 2,071,248
Uzbekistan kg 1,557,165 1,844,971 2,003,311 2,131,895 1,836,240

Related Indicators