`s Payout Ratio reached in. This is the same as in the previous year.
Buy annual subscriptions for all our products.
Company | Unit | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
ABB Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 100 | 129 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
ABN AMRO Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 39.7 | 43.7 | 49.2 | 59.6 | 58.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Adira Dinamika Multi Finance | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.0 | 50.0 | 35.8 | 50.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Adyan | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Aeon Credit Service Asia | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 60.3 | 50.5 | 45.1 | 42.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
AERO Vodochody AEROSPACE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
Aerodrom Ljubljana | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||
AfterPay | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AGC Flat Glass Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
Agrana Beteiligungs | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||
Agrofert | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.580 | 0.882 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
Ahold Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Airbus | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 37.8 | 105 | 49.2 | 41.9 | -103 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||
Akbank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.0 | 24.7 | 29.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||
Akcenta | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 53.1 | 51.7 | 63.8 | 73.7 | 16.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
AL INVEST Bridlicna | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
ALBO okna | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -86.5 | 113 | 20.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alfa Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Alior Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Alliance Healthcare Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 80.3 | 0 | 90.5 | < -0.001 | < -0.001 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Allianz Pojistovna | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 105 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Alphabet | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||
Alpiq Energy SE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Alza.cz | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 96.5 | 100 | 100 | 100 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
AMAG Austria Metall | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Amgen Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 191 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AmRest | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||||
Andritz | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||
Anhui Ankai Automobile | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34.6 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||
Apoteket | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
Apple Inc. | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.9 | 26.6 | 28.4 | 22.6 | 25.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Arbonia | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 29.8 | 57.9 | ... | ... | ... | ... | |||||||||||||||||||||
ArcelorMittal Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
Ashok Leyland | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Asia Commercial Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Asia United Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 21.3 | 35.1 | 32.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
ASOS | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
Asseco Poland | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||
ATEK | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.21 | 7.02 | 0 | 81.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
ATFBank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.036 | 0.171 | 0.172 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Atlantska Plovidba | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Atos IT Solutions Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 258 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Audi Group | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.91 | 0.238 | 2.45 | 4.96 | 5.36 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Austria Technologie & Systemtechnik | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||
Austrian Post | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Autocont CZ | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||
Avast | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
AVG Technologies | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Avgol Nonwovens | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
AWT Cechofracht | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Axis Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.3 | 30.3 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
BAE Systems | % | ... | ... | ... | ... | 72.1 | 74.1 | 84.0 | 70.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
BAIC Motor Corporation | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34.3 | 34.6 | 33.7 | 34.4 | 33.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Bajaj Finance | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 105 | 10.7 | 9.22 | 8.66 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
BAK stavebni spolecnost | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Banca Mediolanum | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49.6 | 69.2 | 83.4 | 85.4 | 62.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
Banca Nazionale del Lavoro | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||
Banca Popolare di Sondrio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.4 | 21.4 | 17.1 | 20.4 | 18.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
Banca Transilvania | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49.1 | 17.2 | 48.9 | 72.5 | 32.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Banco BPM | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 18.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Banco de Oro | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31.3 | 16.9 | 18.8 | 16.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||
Bandhan Bank | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 8.86 | 18.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Bank BPH | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
Bank Central Asia | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.21 | 23.9 | 27.0 | 32.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||
Bank CIMB Niaga | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 20.0 | 19.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||
Bank Danamon | % | ... | ... | ... | ... | ... | ... | ... | 30.0 | 35.0 | 35.0 | 40.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||
Bank Handlowy | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 89.0 | 113 | 101 | 102 | 102 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||
Bank Mandiri | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30.0 | 45.0 | 45.1 | 45.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||
Bank Millennium | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
Bank Negara | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.0 | 35.0 | 35.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||
Bank OCBC Nisp | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||
Bank Ochrony Srodowiska | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Bank of Baroda | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 15.2 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Bank of Georgia | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 32.1 | 27.5 | 28.2 | 31.1 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Bank of India | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Bank of Maharashtra | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Bank of the Philippine Islands | % | ... | ... | ... | ... | ... | ... | ... | ... | 43.0 | 32.9 | 32.9 | 36.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||
Bank Permata | % | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||
Bank Rakyat | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30.0 | 40.0 | 45.0 | 49.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||
Bank Saint Petersburg | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.7 | 10.8 | 6.81 | ... | 22.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
Bank Tabungan Negara | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.0 | 20.0 | 20.0 | 20.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Bank Tabungan Pensiunan Nasional | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Barclays | % | ... | ... | ... | ... | ... | 75.7 | 75.4 | -39.7 | 51.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Baumax Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
Bayer Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 48.6 | 28.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
BENU Ceska Republika | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 102 | 79.5 | 46.4 | 105 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
BEST | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
BIDV | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 39.2 | 35.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
BILLA Czech Republic | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 332 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Blue Style | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
BM plus | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.6 | 2.58 | -0.017 | 20.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
BMW Group | % | ... | ... | ... | ... | ... | ... | 33.0 | 33.5 | 30.6 | 33.0 | 33.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||
BNP Paribas | % | ... | ... | ... | ... | ... | 75.7 | 75.4 | 48.6 | 50.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
BNP Paribas Bank Polska | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Boeing | % | 49.7 | 57.6 | 42.5 | 39.8 | -728 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||
Bogdanka | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Bohemia Cargo | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Bohemia Plast Group | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 24.5 | 24.2 | 61.5 | 251 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bonatrans Group | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Boohoo | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Boozt | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
