By Helgi Library - February 19, 2020
Monte dei Paschi di Siena made a net profit of EUR -1,207 mil in the fourth quarter of 2019, down 3% when compared to the same pe...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena employed 22,040 persons in 2019-12-31, down 0.501% when compared to the previous year. Historically, t...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's capital adequacy ratio reached 15.4% at the end of fourth quarter of 2019, down from 16.8% when compa...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 1,775 | 1,730 | 1,597 |
Net Fee Income | EUR mil | 1,561 | 1,521 | ... |
Other Income | EUR mil | 1,211 | 484 | ... |
Total Revenues | EUR mil | 4,546 | 3,736 | 3,217 |
Staff Cost | EUR mil | 1,848 | 1,572 | 1,433 |
Operating Profit | EUR mil | 1,333 | 1,026 | 1,049 |
Provisions | EUR mil | 5,322 | 609 | 605 |
Net Profit | EUR mil | -3,106 | 724 | -882 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 14,491 | 15,726 | 20,156 |
Customer Loans | EUR mil | 81,932 | 82,771 | 84,551 |
Total Assets | EUR mil | 139,154 | 130,481 | 132,196 |
Shareholders' Equity | EUR mil | 10,431 | 8,994 | 8,281 |
Interbank Borrowing | EUR mil | 33,976 | 35,149 | 30,235 |
Customer Deposits | EUR mil | 68,601 | 65,976 | 73,889 |
Issued Debt Securities | EUR mil | 20,461 | 13,136 | 14,154 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | -36.8 | 7.46 | -10.2 |
ROA | % | 1.48 | 1.25 | 1.25 |
Costs (As % Of Assets) | % | 3.58 | 3.29 | 2.59 |
Costs (As % Of Income) | % | 70.7 | 72.5 | 67.4 |
Capital Adequacy Ratio | % | 15.0 | 15.2 | 15.4 |
Net Interest Margin | % | 1.21 | 1.28 | 1.22 |
Loans (As % Of Deposits) | % | 119 | 125 | 114 |
NPLs (As % Of Loans) | % | 38.9 | 18.2 | 13.2 |
Provisions (As % Of NPLs) | % | 66.7 | 57.1 | 48.8 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | ... | 2.28 | ... | |
Price/Book Value (P/BV) | 0.180 | 0.184 | 0.186 | |
Dividend Yield | % | 0 | 0 | 0 |
Earnings Per Share (EPS) | EUR | -6.47 | 0.656 | -0.800 |
Book Value Per Share | EUR | 21.7 | 8.15 | 7.50 |
Dividend Per Share | EUR | 0 | 0 | 0 |
Get all company financials in excel:
summary | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||
Net Interest Income | EUR mil | 2,142 | 2,150 | 2,248 | 2,016 | 1,775 | |||||||||||||||||||
Total Revenues | EUR mil | 4,290 | 4,591 | 5,859 | 4,770 | 4,546 | |||||||||||||||||||
Operating Profit | EUR mil | 1,192 | 1,501 | 2,657 | 1,349 | 1,333 | |||||||||||||||||||
Net Profit | EUR mil | -1,316 | -4,334 | 491 | -3,211 | -3,106 | |||||||||||||||||||
balance sheet | |||||||||||||||||||||||||
Interbank Loans | EUR mil | 16,757 | 15,554 | 18,213 | 17,791 | 14,491 | |||||||||||||||||||
Customer Loans | EUR mil | 127,861 | 115,534 | 106,680 | 97,838 | 81,932 | |||||||||||||||||||
Debt Securities | EUR mil | 30,837 | 24,923 | 24,505 | 21,773 | 20,837 | |||||||||||||||||||
Total Assets | EUR mil | 198,461 | 179,918 | 169,012 | 153,178 | 139,154 | |||||||||||||||||||
Shareholders' Equity | EUR mil | 6,181 | 5,793 | 9,623 | 6,460 | 10,431 | |||||||||||||||||||
Interbank Borrowing | EUR mil | 63,423 | 54,192 | 40,616 | 59,431 | 33,976 | |||||||||||||||||||
Customer Deposits | EUR mil | 69,190 | 71,987 | 77,231 | 55,407 | 68,601 | |||||||||||||||||||
Issued Debt Securities | EUR mil | 36,562 | 30,455 | 29,394 | 22,348 | 20,461 | |||||||||||||||||||
ratios | |||||||||||||||||||||||||
ROE | % | ... | -21.1 | -72.4 | 6.37 | -39.9 | -36.8 | ||||||||||||||||||
ROA | % | ... | 0.891 | 1.23 | 2.39 | 1.32 | 1.48 | ||||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.31 | 2.54 | 2.88 | 3.35 | 3.58 | ||||||||||||||||||
Costs (As % Of Income) | % | 72.2 | 67.3 | 54.7 | 71.7 | 70.7 | |||||||||||||||||||
Capital Adequacy Ratio | % | ... | 14.7 | 12.8 | 16.0 | 10.4 | 15.0 | ||||||||||||||||||
Net Interest Margin | % | ... | 1.03 | 1.14 | 1.29 | 1.25 | 1.21 | ||||||||||||||||||
Interest Income (As % Of Revenues) | % | 49.9 | 46.8 | 38.4 | 42.3 | 39.0 | |||||||||||||||||||
Fee Income (As % Of Revenues) | % | 38.6 | 37.0 | 30.9 | 38.6 | 34.3 | ... | ||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 56.3 | 66.4 | 52.2 | 50.5 | 57.5 | |||||||||||||||||||
Equity (As % Of Assets) | % | 4.83 | 5.01 | 9.02 | 6.60 | 12.7 | |||||||||||||||||||
Loans (As % Of Deposits) | % | 185 | 160 | 138 | 177 | 119 | |||||||||||||||||||
Loans (As % Assets) | % | 64.4 | 64.2 | 63.1 | 63.9 | 58.9 | |||||||||||||||||||
NPLs (As % Of Loans) | % | 25.1 | 32.7 | 36.0 | 36.9 | 38.9 | |||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 43.6 | 50.9 | 49.9 | 57.1 | 66.7 | |||||||||||||||||
valuation | |||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | 2,812 | 2,910 | 3,925 | 466 | 5,024 | ||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | 4.57 | 6.61 | 22.7 | 29.3 | 480 | |||||||||||
Share Price (End Of Period) | EUR | ... | ... | ... | 446 | 191 | 123 | 15.1 | 3.91 | ||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | -288 | -655 | 21.6 | -110 | -6.47 | |||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | 1,352 | 876 | 424 | 220 | 21.7 | |||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.70 | ... | ... | ... | ||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | 0.330 | 0.218 | 0.291 | 0.068 | 0.180 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.71 | 128 | -103 | -607 | -94.1 | ||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3.63 | -35.2 | -51.6 | -48.0 | -90.1 |
income statement | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||
Interest Income | EUR mil | 6,000 | 5,100 | 4,106 | 3,331 | 2,691 | ... | ||||||||||||||||||
Interest Cost | EUR mil | 3,858 | 2,950 | 1,858 | 1,315 | 917 | ... | ||||||||||||||||||
Net Interest Income | EUR mil | 2,142 | 2,150 | 2,248 | 2,016 | 1,775 | |||||||||||||||||||
Net Fee Income | EUR mil | 1,658 | 1,698 | 1,810 | 1,839 | 1,561 | ... | ||||||||||||||||||
Other Income | EUR mil | 491 | 743 | 1,801 | 916 | 1,211 | ... | ||||||||||||||||||
Total Revenues | EUR mil | 4,290 | 4,591 | 5,859 | 4,770 | 4,546 | |||||||||||||||||||
Staff Cost | EUR mil | 1,743 | 2,052 | 1,670 | 1,728 | 1,848 | |||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 85.5 | 117 | 120 | 109 | 133 | ... | |||||||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,269 | 920 | 1,412 | 1,585 | 1,233 | ... | |||||||
Operating Cost | EUR mil | 3,097 | 3,090 | 3,202 | 3,422 | 3,214 | |||||||||||||||||||
Operating Profit | EUR mil | 1,192 | 1,501 | 2,657 | 1,349 | 1,333 | |||||||||||||||||||
Provisions | EUR mil | 2,750 | 7,821 | 1,991 | 4,467 | 5,322 | |||||||||||||||||||
Extra and Other Cost | EUR mil | 393 | 195 | 134 | 63.3 | 275 | |||||||||||||||||||
Pre-Tax Profit | EUR mil | -1,951 | -6,515 | 532 | -3,182 | -4,264 | |||||||||||||||||||
Tax | EUR mil | -636 | -2,177 | 39.7 | 19.1 | -1,158 | |||||||||||||||||||
Minorities | EUR mil | 2.04 | -4.38 | 1.77 | 9.74 | 0.094 | |||||||||||||||||||
Net Profit | EUR mil | -1,316 | -4,334 | 491 | -3,211 | -3,106 | |||||||||||||||||||
Dividends | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
growth rates | |||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -24.8 | 0.379 | 4.57 | -10.3 | -11.9 | ||||||||||||||||||
Net Fee Income Growth | % | ... | 1.51 | 2.43 | 6.61 | 1.63 | -15.1 | ... | |||||||||||||||||
Total Revenue Growth | % | ... | -18.9 | 7.01 | 27.6 | -18.6 | -4.70 | ||||||||||||||||||
Operating Cost Growth | % | ... | -17.0 | -0.252 | 3.64 | 6.87 | -6.08 | ||||||||||||||||||
Operating Profit Growth | % | ... | -23.4 | 25.9 | 77.0 | -49.2 | -1.19 | ||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 28.1 | 234 | -108 | -698 | 34.0 | ||||||||||||||||||
Net Profit Growth | % | ... | 7.22 | 229 | -111 | -754 | -3.26 |
balance sheet | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||
Cash | EUR mil | 877 | 1,007 | 1,189 | 1,085 | 4,092 | |||||||||||||||||||
Interbank Loans | EUR mil | 16,757 | 15,554 | 18,213 | 17,791 | 14,491 | |||||||||||||||||||
Customer Loans | EUR mil | 127,861 | 115,534 | 106,680 | 97,838 | 81,932 | |||||||||||||||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 73,464 | 61,505 | ||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 62,201 | 52,948 | ||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,263 | 8,557 | ||
Debt Securities | EUR mil | 30,837 | 24,923 | 24,505 | 21,773 | 20,837 | |||||||||||||||||||
Fixed Assets | EUR mil | 2,884 | 2,787 | 2,742 | 2,597 | 2,614 | ... | ||||||||||||||||||
Intangible Assets | EUR mil | 1,162 | 442 | 400 | 346 | 283 | |||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | 670 | 7.90 | 7.90 | 7.90 | 7.90 | |||||||||||||||
Total Assets | EUR mil | 198,461 | 179,918 | 169,012 | 153,178 | 139,154 | |||||||||||||||||||
Shareholders' Equity | EUR mil | 6,181 | 5,793 | 9,623 | 6,460 | 10,431 | |||||||||||||||||||
Of Which Minority Interest | EUR mil | 33.2 | 23.6 | 26.3 | 34.9 | 2.28 | |||||||||||||||||||
Liabilities | EUR mil | 192,280 | 174,125 | 159,389 | 146,718 | 128,723 | |||||||||||||||||||
Interbank Borrowing | EUR mil | 63,423 | 54,192 | 40,616 | 59,431 | 33,976 | |||||||||||||||||||
Customer Deposits | EUR mil | 69,190 | 71,987 | 77,231 | 55,407 | 68,601 | |||||||||||||||||||
Sight Deposits | EUR mil | 55,076 | 53,373 | 54,575 | 40,973 | 51,466 | |||||||||||||||||||
Term Deposits | EUR mil | 8,003 | 10,800 | 14,343 | 10,134 | 10,628 | |||||||||||||||||||
Issued Debt Securities | EUR mil | 36,562 | 30,455 | 29,394 | 22,348 | 20,461 | |||||||||||||||||||
Subordinated Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Other Liabilities | EUR mil | 23,106 | 17,491 | 12,147 | 9,533 | 5,686 | |||||||||||||||||||
asset quality | |||||||||||||||||||||||||
Non-Performing Loans | EUR mil | 36,062 | 45,329 | 46,862 | 45,787 | 42,985 | |||||||||||||||||||
Gross Loans | EUR mil | 143,575 | 138,619 | 130,044 | 123,992 | 110,593 | |||||||||||||||||||
Total Provisions | EUR mil | ... | ... | 15,714 | 23,086 | 23,364 | 26,154 | 28,661 | |||||||||||||||||
growth rates | |||||||||||||||||||||||||
Customer Loan Growth | % | ... | -8.55 | -9.64 | -7.66 | -8.29 | -16.3 | ||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -16.3 | ||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -14.9 | ||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -24.0 | ||
Total Asset Growth | % | ... | -9.33 | -9.34 | -6.06 | -9.37 | -9.16 | ||||||||||||||||||
Shareholders' Equity Growth | % | ... | -2.25 | -6.28 | 66.1 | -32.9 | 61.5 | ||||||||||||||||||
Customer Deposit Growth | % | ... | 2.56 | 4.04 | 7.29 | -28.3 | 23.8 |
ratios | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||
ROE | % | ... | -21.1 | -72.4 | 6.37 | -39.9 | -36.8 | ||||||||||||||||||
ROA | % | ... | 0.891 | 1.23 | 2.39 | 1.32 | 1.48 | ||||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.31 | 2.54 | 2.88 | 3.35 | 3.58 | ||||||||||||||||||
Costs (As % Of Income) | % | 72.2 | 67.3 | 54.7 | 71.7 | 70.7 | |||||||||||||||||||
Capital Adequacy Ratio | % | ... | 14.7 | 12.8 | 16.0 | 10.4 | 15.0 | ||||||||||||||||||
Tier 1 Ratio | % | ... | 10.5 | 8.45 | 12.9 | 8.17 | 14.8 | ||||||||||||||||||
Net Interest Margin | % | ... | 1.03 | 1.14 | 1.29 | 1.25 | 1.21 | ||||||||||||||||||
Interest Spread | % | ... | 0.969 | 1.09 | 1.24 | 1.21 | 1.18 | ... | |||||||||||||||||
Asset Yield | % | ... | 2.88 | 2.70 | 2.35 | 2.07 | 1.84 | ... | |||||||||||||||||
Cost Of Liabilities | % | ... | 1.91 | 1.61 | 1.11 | 0.859 | 0.666 | ... | |||||||||||||||||
Payout Ratio | % | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Interest Income (As % Of Revenues) | % | 49.9 | 46.8 | 38.4 | 42.3 | 39.0 | |||||||||||||||||||
Fee Income (As % Of Revenues) | % | 38.6 | 37.0 | 30.9 | 38.6 | 34.3 | ... | ||||||||||||||||||
Other Income (As % Of Revenues) | % | 11.4 | 16.2 | 30.7 | 19.2 | 26.6 | ... | ||||||||||||||||||
Cost Per Employee | USD per month | ... | 6,787 | 8,492 | 6,201 | 6,037 | 7,369 | ||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | 5,112 | 6,588 | 5,409 | 5,631 | 6,562 | ||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 56.3 | 66.4 | 52.2 | 50.5 | 57.5 | |||||||||||||||||||
Equity (As % Of Assets) | % | 4.83 | 5.01 | 9.02 | 6.60 | 12.7 | |||||||||||||||||||
Loans (As % Of Deposits) | % | 185 | 160 | 138 | 177 | 119 | |||||||||||||||||||
Loans (As % Assets) | % | 64.4 | 64.2 | 63.1 | 63.9 | 58.9 | |||||||||||||||||||
NPLs (As % Of Loans) | % | 25.1 | 32.7 | 36.0 | 36.9 | 38.9 | |||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 43.6 | 50.9 | 49.9 | 57.1 | 66.7 | |||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | 12.3 | 20.0 | 21.9 | 26.7 | 35.0 | |||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 2.05 | 6.43 | 1.79 | 4.37 | 5.92 |
other data | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | 2,373 | 2,623 | 2,548 | 2,032 | 1,745 | |||||||||||||||
Employees | ... | 28,417 | 25,961 | 25,731 | 25,566 | 23,463 | |||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 79.6 | 74.1 | 70.7 | 73.9 | 75.0 | |||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 83,749 | 76,302 | 70,829 | 65,522 | 60,562 | |||||||||||
Return on Loans | % | ... | -0.984 | -3.56 | 0.442 | -3.14 | -3.46 | ||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | 0.891 | 1.23 | 2.39 | 1.32 | 1.48 | ||||||||||||||||||
Costs (As % Of Loans) | % | ... | 2.31 | 2.54 | 2.88 | 3.35 | 3.58 | ||||||||||||||||||
Equity (As % Of Loans) | % | 4.83 | 5.01 | 9.02 | 6.60 | 12.7 |
Get all company financials in excel:
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena stock traded at EUR 1.40 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 1,733 mil. Over the last five years, the stock has depreciated by 99.3 implying an annual average growth of -62.6% In...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's non-performing loans reached 13.2% of total loans at the end of 2019-12-31, down from 18.2% compared to the previous year. Historically, the NPL ratio hit an all time high of 39.3% in 2017-09-30 and an all time low of 1.45% in 2002-12-...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena stock traded at EUR 1.40 per share at the end fourth quarter of 2019 implying a market capitalization of USD 1,733 mil. Since the end of 4Q2014, the stock has depreciated by -99.3 % implying an annual average growth of -62.6 %. In absolute te...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's retail loans reached EUR 53,672 mil at the end of 2019-12-31, down 0.672% compared to the previous year. In the last decade, the average annual loan growth amounted to 0%. Overall, retail loans accounted for 63.5% of the bank's l...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's Equity reached 12.5% of total assets in the 4Q2019, up from 12.1% for the previous year. As a share of net customer loans, the ratio amounted to 22.4% at the end of the fourth quarter of 2019. ...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's customer loan growth reached 2.15% in 2019-12-31, up from 1.02% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 44.0% in 2008-09-30 and an all time low of -19.4% in 2017-06-30. I...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena employed 22,040 persons in 2019, down 4.71% when compared to the previous year. Historically, the bank's workforce hit an all time high of 31,170 persons in 2011 and an all time low of 22,040 in 2019. Average cost reached USD 6,346 per mo...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's capital adequacy ratio reached 15.4% at the end of 2019, up from 15.2% compared to the previous year. Historically, the bank’s capital ratio hit an all time high of 16.0% in 2015 and an all time low of 8.06% in 1999. The Tier 1 rat...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena made a net profit of EUR -882 mil under revenues of EUR 3,217 mil in 2019, up -221.84933473989% and -13.883334270257% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of EUR 1,438 mil in 20...
By Helgi Library - February 19, 2020
Monte dei Paschi di Siena's cost to income ratio reached 67.4% in 2019, down from 72.5% compared to the previous year. Historically, the bank’s costs reached an all time high of 76.0% of income in 2002 and an all time low of 54.7% in 2015. When compared to...