Institutional Sign In

Go

Which Country Has the Largest Oil Refinery Capacity?

Oil Refinery Capacities ('000 barrels daily), 2017
Oil & Gas | December 25, 2018
$1.99
Excel Sheet

Based on a comparison of 71 countries in 2017, USA ranked the highest in oil refinery capacities with 18,567 '000 barrels daily followed by China and Russia. On the other end of the scale was Bangladesh with 43.0 '000 barrels daily, Switzerland with 68.0 '000 barrels daily and Ireland with 75.0 '000 barrels daily.

Total oil refinery capacities reached 98,139 '000 barrels daily in 2017 in the World according to the BP Statistical Review of World Energy. This is 0.588 % more than in the previous year and 9.66 % more than 10 years ago.

Historically, total oil refinery capacities reached an all time high of 98,139 '000 barrels daily in 2017 and an all time low of 34,765 '000 barrels daily in 1965. The average annual growth amounted to 2.02 % since 1965.

The top ranked country, USA, accounted for 18.9 % of oil refinery capacities in the world. The top 3 countries hold a 40.4 % share while the ten largest countries some 61.7 % in 2017.

Data for more countries are available at Oil Refinery Capacities indicator page.

Oil Refinery Capacities Unit 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Brazil '000 barrels daily 2,014 2,004 2,097 2,238 2,281
Canada '000 barrels daily 2,005 2,015 1,929 1,929 1,931
China '000 barrels daily 12,296 12,962 13,594 14,534 14,306
Germany '000 barrels daily 2,077 2,097 2,061 2,077 2,049
India '000 barrels daily 3,795 4,279 4,319 4,319 4,307
Iran '000 barrels daily 1,860 1,952 1,985 1,985 1,985
Italy '000 barrels daily 2,276 2,098 1,861 1,900 1,900
Japan '000 barrels daily 4,274 4,254 4,123 3,749 3,721
Mexico '000 barrels daily 1,606 1,606 1,606 1,522 1,522
Russia '000 barrels daily 5,721 5,816 6,279 6,407 6,513
Saudi Arabia '000 barrels daily 2,107 2,107 2,507 2,899 2,899
Singapore '000 barrels daily 1,427 1,422 1,414 1,514 1,514
South Korea '000 barrels daily 2,864 2,878 2,878 3,123 3,123
Spain '000 barrels daily 1,542 1,546 1,546 1,546 1,562
USA '000 barrels daily 17,322 17,824 17,925 17,889 18,315

Related Indicators