Institutional Sign In

Go

Broad Money (As % of GDP) rose 19.7% to 0.489% in Ecuador in 2020

Broad Money (As % of GDP) (%), 2020
Economy | Ecuador | February 1, 2023
$2.99
Excel Sheet

Broad money as a share of GDP rose 19.7% to 0.489% in Ecuador in 2020, according to the National Statistical Office.

Historically, broad money as a share of GDP in Ecuador reached an all time high of 0.489% in 2020 and an all time low of 0.078% in 1965.

Ecuador has been ranked 80th within the group of 121 countries we follow in terms of broad money as a share of GDP, 20 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Bolivia % 0.845% 0.956% 0.930% 0.925% 0.897%
Brazil % 0.819% 0.881% 0.938% 0.931% 0.937%
Chile % 0.829% 0.844% 0.832% 0.787% 0.776%
Colombia % 0.464% 0.490% 0.489% 0.490% 0.480%
Costa Rica % 0.525% 0.506% 0.491% 0.466% 0.454%
Ecuador % 0.425% 0.414% 0.485% 0.371% 0.377%
Honduras % 0.546% 0.530% 0.581% 0.596% 0.608%
Nicaragua % 0.368% 0.389% 0.395% 0.420% 0.345%
Panama % ... ... ... ... ... ... ...
Peru % 0.451% 0.482% 0.462% 0.476% 0.472%
Venezuela % ... ... ... ... ... ... ...