Institutional Sign In

Go

Broad Money (As % of GDP) rose 22.0% to 1.06% in Bolivia in 2020

Broad Money (As % of GDP) (%), 2020
Economy | Bolivia | February 1, 2023
$2.99
Excel Sheet

Broad money as a share of GDP rose 22.0% to 1.06% in Bolivia in 2020, according to the National Statistical Office.

Historically, broad money as a share of GDP in Bolivia reached an all time high of 1.06% in 2020 and an all time low of 0.097% in 1960. When compared to Bolivia's main peers, broad money as a share of GDP in Brazil amounted to 1.11%, 0.939% in Chile, 0.550% in Paraguay and 0.593% in Peru in 2020.

Bolivia has been ranked 24th within the group of 121 countries we follow in terms of broad money as a share of GDP, 14 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Argentina % 0.258% 0.276% 0.283% 0.284% ... ... ...
Bolivia % 0.845% 0.956% 0.930% 0.925% 0.897%
Brazil % 0.819% 0.881% 0.938% 0.931% 0.937%
Chile % 0.829% 0.844% 0.832% 0.787% 0.776%
Colombia % 0.464% 0.490% 0.489% 0.490% 0.480%
Paraguay % 0.387% 0.419% 0.414% 0.415% 0.440%
Peru % 0.451% 0.482% 0.462% 0.476% 0.472%
Uruguay % 0.473% 0.535% 0.469% 0.448% 0.466%
Venezuela % ... ... ... ... ... ... ...