Institutional Sign In

Go

Foreign Debt (USD) rose 9.51% to USD 57,088 bil in Bangladesh in 2019

Foreign Debt (USD) (USD bil), 2019
Economy | Bangladesh | March 1, 2022
$2.99
Excel Sheet

Foreign debt rose 9.51% to USD 57,088 bil in Bangladesh in 2019, according to the National Statistical Office.

Historically, foreign debt in Bangladesh reached an all time high of USD 57,088 bil in 2019 and an all time low of USD 147 bil in 1972. When compared to Bangladesh's main peers, foreign debt in Bhutan amounted to USD 2,703 bil, USD 2,114,163 bil in China, USD 560,035 bil in India and USD 11,114 bil in Myanmar in 2019.

Bangladesh has been ranked 21st within the group of 110 countries we follow in terms of foreign debt, 4 places above the position seen 10 years ago.

Foreign Debt (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bangladesh USD bil 38,695 41,554 51,041 57,089 62,427
Bhutan USD bil 2,011 2,290 2,608 2,552 2,704
China USD bil 1,333,769 1,413,904 1,704,594 1,961,562 2,114,162
India USD bil 478,826 455,502 511,473 521,030 560,871
Japan USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Laos USD bil 11,642 13,535 14,696 15,533 16,571
Myanmar USD bil 10,220 10,112 10,783 10,729 11,178
Nepal USD bil 4,143 4,297 4,963 5,511 6,513
Pakistan USD bil 68,614 75,052 91,662 99,224 107,883
Russia USD bil 492,191 535,225 519,203 477,785 485,793
Sri Lanka USD bil 43,925 46,661 50,766 52,920 56,118
Thailand USD bil 132,186 139,220 161,647 172,494 179,773
USA USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...