Institutional Sign In

Go

GDP PPP (Current USD) rose 14.4% to USD 11,665 bil in India in 2022

GDP PPP (Current USD) (USD bil), 2022
Economy | India | March 7, 2023
$2.99
Excel Sheet

GDP in USD PPP terms rose 14.4% to USD 11,665 bil in India in 2022, according to the National Statistical Office.

Historically, GDP in USD PPP terms in India reached an all time high of USD 11,665 bil in 2022 and an all time low of USD 372 bil in 1980. When compared to India's main peers, GDP in USD PPP terms in Bangladesh amounted to USD 1,346 bil, USD 30,074 bil in China, USD 1,512 bil in Pakistan and USD 319 bil in Sri Lanka in 2022.

India has been ranked 4th within the group of 173 countries we follow in terms of GDP in USD PPP terms, 1 place below the position seen 10 years ago.

GDP PPP (Current USD) Unit 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
Afghanistan USD bil 66.8 89.2 94.9 101 107 ... ...
Bangladesh USD bil 1,174 1,346 1,478 1,618 1,766
Bhutan USD bil 8.92 9.94 10.7 11.5 12.4
China USD bil 27,206 30,074 32,529 34,706 36,988
India USD bil 10,194 11,665 12,813 13,973 15,197
Iran USD bil 1,449 1,599 1,690 1,761 1,830
Japan USD bil 5,607 6,110 6,430 6,653 6,839
Malaysia USD bil 971 1,097 1,185 1,270 1,350
Maldives USD bil 10.4 12.1 13.3 14.4 15.5
Myanmar USD bil 238 260 278 294 309
Pakistan USD bil 1,333 1,512 1,621 1,725 1,838
Russia USD bil 4,494 4,650 4,706 4,876 5,017
Sri Lanka USD bil 326 319 320 332 347
USA USD bil 22,996 25,035 26,185 27,057 28,045

Related Indicators