Institutional Sign In

Go

GDP PPP (Current USD) rose 9.90% to USD 684 bil in Sweden in 2022

GDP PPP (Current USD) (USD bil), 2022
Economy | Sweden | March 7, 2023
$2.99
Excel Sheet

GDP in USD PPP terms rose 9.90% to USD 684 bil in Sweden in 2022, according to the National Statistical Office.

Historically, GDP in USD PPP terms in Sweden reached an all time high of USD 684 bil in 2022 and an all time low of USD 87.6 bil in 1980. When compared to Sweden's main peers, GDP in USD PPP terms in Denmark amounted to USD 411 bil, USD 325 bil in Finland, USD 426 bil in Norway and USD 4,650 bil in Russia in 2022.

Sweden has been ranked 40th within the group of 173 countries we follow in terms of GDP in USD PPP terms, 1 place above the position seen 10 years ago.

GDP PPP (Current USD) Unit 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
Australia USD bil 1,454 1,615 1,704 1,772 1,841
China USD bil 27,206 30,074 32,529 34,706 36,988
Denmark USD bil 374 411 428 446 462
Finland USD bil 297 325 338 349 360
Germany USD bil 4,888 5,317 5,490 5,690 5,921
Iceland USD bil 22.1 24.9 26.5 27.8 29.0
Indonesia USD bil 3,566 4,024 4,374 4,706 5,049
Japan USD bil 5,607 6,110 6,430 6,653 6,839
Netherlands USD bil 1,095 1,227 1,281 1,330 1,376
New Zealand USD bil 238 261 275 287 299
Norway USD bil 383 426 452 472 488
Papua New Guinea USD bil 35.1 39.1 42.5 44.7 46.9
Russia USD bil 4,494 4,650 4,706 4,876 5,017
Sweden USD bil 623 684 708 738 769
USA USD bil 22,996 25,035 26,185 27,057 28,045

Related Indicators