Institutional Sign In

Go

Population Density rose 0.728% to 34.3 km per capita in the USA in 2015

Population Density (km per capita), 2015
Agriculture | USA | July 15, 2018
$2.99
Excel Sheet

Population density rose 0.728% to 34.3 km per capita in the USA in 2015, according to Faostat.

Historically, population density in the USA reached an all time high of 34.6 km per capita in 2013 and an all time low of 20.1 km per capita in 1961. When compared to USA's main peers, population density in Canada amounted to 3.82 km per capita, 144 km per capita in China, 350 km per capita in Japan and 62.2 km per capita in Mexico in 2015.

USA has been ranked 129th within the group of 177 countries we follow in terms of population density.

Population Density Unit 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Australia km per capita 2.82 2.87 2.91 2.96 3.01
Belize km per capita 13.2 13.5 13.9 14.2 14.6
Canada km per capita 3.70 3.74 3.78 3.82 3.87
China km per capita 142 142 143 144 145
Guatemala km per capita 131 134 137 141 144
Honduras km per capita 66.8 68.1 69.5 70.9 72.4
India km per capita 400 405 411 416 421
Japan km per capita 351 351 351 350 349
Mexico km per capita 59.9 60.6 61.4 62.2 62.9
Russia km per capita 8.67 8.69 8.73 8.74 8.76
South Korea km per capita 507 508 512 514 516
USA km per capita 33.5 33.8 34.1 34.3 34.6
United Kingdom km per capita 257 259 261 263 265

Related Indicators