Institutional Sign In

Go

Population (Total) rose 6.48% to 48.8 mil in Uganda in 2022

Population (Total) (mil), 2022
Society | Uganda | January 4, 2023
$2.99
Excel Sheet

Total population rose 6.48% to 48.8 mil in Uganda in 2022, according to the National Statistical Office.

Historically, total population in Uganda reached an all time high of 48.8 mil in 2022 and an all time low of 5.16 mil in 1950. When compared to Uganda's main peers, total population in Kenya amounted to 53.9 mil, 14.4 mil in Rwanda, 14.2 mil in South Sudan and 83.5 mil in Dem. Republic of the Congo in 2022.

Uganda has been ranked 30th within the group of 179 countries we follow in terms of total population, 7 places above the position seen 10 years ago.

Population (Total) Unit 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Angola mil 43.9 44.6 45.3 46.1 46.8
Burundi mil 21.4 21.8 22.2 22.7 23.1
Central African Republic mil 7.05 7.11 7.18 7.24 7.30
Congo mil 8.47 8.62 8.76 8.91 9.06
Dem. Republic of the Congo mil 127 129 131 133 135
Ethiopia mil 156 158 160 161 162
Kenya mil 78.9 80.0 81.0 82.1 83.1
Rwanda mil 20.9 21.1 21.4 21.6 21.9
Somalia mil 21.8 22.3 22.7 23.1 23.5
South Sudan mil 20.4 20.7 20.9 21.2 21.4
Sudan mil 63.9 64.6 65.3 66.0 66.7
Tanzania mil 102 104 106 108 110
Uganda mil 82.8 84.4 86.0 87.6 89.2
Zambia mil 34.4 35.2 36.0 36.9 37.8

Related Indicators