Waged and Salaried Workers, Total (As % of Total Employed) rose 0.009% to 63.9% in Philippines in 2020

Waged and Salaried Workers, Total (As % of Total Employed) (%), 2020
Labour | Philippines | July 1, 2021
$2.99
Excel Sheet

Waged and Salaried Workers, Total (As % of Total Employed) rose 0.009% to 63.9% in Philippines in 2020, according to World Bank.

Historically, Waged and Salaried Workers, Total (As % of Total Employed) in Philippines reached an all time high of 63.9% in 2020 and an all time low of 48.7% in 2002.

Philippines has been ranked 89th within the group of 173 countries we follow in terms of Waged and Salaried Workers, Total (As % of Total Employed), 15 places above the position seen 10 years ago.

Waged and Salaried Workers, Total (As % of Total Employed) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia % 82.9% 82.9% 82.9% 83.1% 83.5%
Cambodia % 43.5% 47.6% 48.9% 49.7% 51.6%
China % 52.2% 52.6% 53.0% 53.4% 54.3%
Hong Kong % 90.9% 91.0% 91.3% 91.4% 91.6%
India % 20.5% 21.2% 21.9% 22.7% 23.5%
Indonesia % 46.7% 49.0% 48.9% 48.8% 48.1%
Japan % 88.6% 88.9% 89.4% 89.6% 89.7%
Laos % 20.0% 21.1% 22.2% 23.3% 24.4%
Malaysia % 75.4% 73.9% 74.4% 74.0% 72.4%
Philippines % 57.5% 59.0% 61.4% 62.2% 63.5%
Russia % 92.8% 92.8% 92.5% 93.4% 93.2%
Singapore % 85.4% 86.0% 85.9% 85.3% 86.0%
Taiwan % ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Thailand % 47.4% 48.4% 49.1% 49.4% 48.5%
USA % 93.6% 93.6% 93.6% 93.8% 93.7%
Vietnam % 35.7% 39.3% 41.3% 42.8% 43.9%