By Helgi Library - November 22, 2021
Sygic stock traded at EUR 43.2 per share at the end 2020 translating into a market capitalization of USD 52.8 mil. Since the end ...
By Helgi Library - November 22, 2021
Sygic made a net profit of EUR 2,601 '000 with revenues of EUR 14,995 '000 in 2020, down by 37.3% and down by...
By Helgi Library - September 2, 2021
Sygic employed 158 employees in 2020, up 0% compared to the previous year. Historically, between 2010 and 2020, the...
Profit Statement | 2018 | 2019 | 2020 | |
Sales | EUR '000 | 18,619 | 17,788 | 14,995 |
Gross Profit | EUR '000 | 14,902 | 14,773 | 12,539 |
EBITDA | EUR '000 | 4,902 | 4,992 | 3,532 |
EBIT | EUR '000 | 4,821 | 4,897 | 3,379 |
Financing Cost | EUR '000 | 0.116 | 0.876 | 0 |
Pre-Tax Profit | EUR '000 | 4,671 | 4,729 | 3,206 |
Net Profit | EUR '000 | 4,214 | 4,146 | 2,601 |
Dividends | EUR '000 | 4,214 | 5,201 | -0.001 |
Balance Sheet | 2018 | 2019 | 2020 | |
Total Assets | EUR '000 | 9,814 | 8,924 | 11,626 |
Non-Current Assets | EUR '000 | 1,448 | 1,943 | 2,517 |
Current Assets | EUR '000 | 8,073 | 6,758 | 8,885 |
Working Capital | EUR '000 | 739 | 1,331 | 706 |
Shareholders' Equity | EUR '000 | 7,624 | 6,569 | 9,170 |
Liabilities | EUR '000 | 2,190 | 2,355 | 2,457 |
Total Debt | EUR '000 | 812 | 0 | 0 |
Net Debt | EUR '000 | -6,284 | -5,515 | -8,200 |
Ratios | 2018 | 2019 | 2020 | |
ROE | % | 56.1 | 58.4 | 33.0 |
ROCE | % | 160 | 152 | 80.0 |
Gross Margin | % | 80.0 | 83.0 | 83.6 |
EBITDA Margin | % | 26.3 | 28.1 | 23.6 |
EBIT Margin | % | 25.9 | 27.5 | 22.5 |
Net Margin | % | 22.6 | 23.3 | 17.3 |
Net Debt/EBITDA | -1.28 | -1.10 | -2.32 | |
Net Debt/Equity | % | -82.4 | -84.0 | -89.4 |
Cost of Financing | % | 0.011 | 0.216 | ... |
Valuation | 2018 | 2019 | 2020 | |
Market Capitalisation | USD mil | ... | ... | 52.8 |
Enterprise Value (EV) | USD mil | ... | ... | 42.8 |
Number Of Shares | mil | ... | ... | 1.00 |
Share Price | EUR | ... | ... | 43.2 |
EV/EBITDA | ... | ... | 10.4 | |
EV/Sales | ... | ... | 2.44 | |
Price/Earnings (P/E) | ... | ... | 16.6 | |
Price/Book Value (P/BV) | ... | ... | 4.71 | |
Dividend Yield | % | ... | ... | < -0.001 |
Get all company financials in excel:
overview | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||
Sales | EUR '000 | 19,046 | 19,701 | 18,619 | 17,788 | 14,995 | |||||||||||
Gross Profit | EUR '000 | 15,290 | 15,875 | 14,902 | 14,773 | 12,539 | |||||||||||
EBIT | EUR '000 | 7,141 | 5,070 | 4,821 | 4,897 | 3,379 | |||||||||||
Net Profit | EUR '000 | 4,888 | 3,347 | 4,214 | 4,146 | 2,601 | |||||||||||
ROE | % | ... | ... | ... | ... | 68.1 | 39.9 | 56.1 | 58.4 | 33.0 | |||||||
EBIT Margin | % | 37.5 | 25.7 | 25.9 | 27.5 | 22.5 | |||||||||||
Net Margin | % | 25.7 | 17.0 | 22.6 | 23.3 | 17.3 | |||||||||||
Employees | 135 | 162 | 154 | 158 | 158 | ... | ... | ||||||||||
balance sheet | |||||||||||||||||
Total Assets | EUR '000 | ... | ... | ... | ... | 11,284 | 9,746 | 9,814 | 8,924 | 11,626 | |||||||
Non-Current Assets | EUR '000 | ... | ... | ... | ... | 1,399 | 1,544 | 1,448 | 1,943 | 2,517 | |||||||
Current Assets | EUR '000 | ... | ... | ... | ... | 9,885 | 8,093 | 8,073 | 6,758 | 8,885 | |||||||
Shareholders' Equity | EUR '000 | ... | ... | ... | ... | 9,381 | 7,410 | 7,624 | 6,569 | 9,170 | |||||||
Liabilities | EUR '000 | ... | ... | ... | ... | 1,903 | 2,336 | 2,190 | 2,355 | 2,457 | |||||||
Non-Current Liabilities | EUR '000 | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Current Liabilities | EUR '000 | ... | ... | ... | ... | 1,903 | 2,139 | 2,057 | 1,844 | 1,639 | |||||||
Net Debt/EBITDA | ... | ... | ... | ... | -0.899 | -1.11 | -1.28 | -1.10 | -2.32 | ||||||||
Net Debt/Equity | % | ... | ... | ... | ... | -70.0 | -77.1 | -82.4 | -84.0 | -89.4 | |||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0.011 | 0.216 | ... | ... | ... | ... | ... | ... |
cash flow | |||||||||||||||||
Total Cash From Operations | EUR '000 | ... | ... | ... | ... | 4,738 | 3,360 | 4,514 | 2,982 | 8,504 | |||||||
Total Cash From Investing | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -178 | -108 | -285 | -519 | |||||
Total Cash From Financing | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -6,038 | -4,000 | -4,214 | -5,201 | |||||
Net Change In Cash | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -2,855 | 406 | -1,517 | 2,784 | |||||
valuation | |||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.8 | |||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.8 | |||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.00 | |||||
Share Price | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.2 | |||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.6 | ||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.7 | ||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.4 | ||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.71 | ||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | < -0.001 |
income statement | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||
Sales | EUR '000 | 19,046 | 19,701 | 18,619 | 17,788 | 14,995 | |||||||||||
Cost of Goods & Services | EUR '000 | 3,756 | 3,826 | 3,717 | 3,016 | 2,456 | |||||||||||
Gross Profit | EUR '000 | 15,290 | 15,875 | 14,902 | 14,773 | 12,539 | |||||||||||
Staff Cost | EUR '000 | 6,344 | 7,517 | 6,136 | 5,965 | 5,593 | |||||||||||
EBITDA | EUR '000 | 7,299 | 5,138 | 4,902 | 4,992 | 3,532 | |||||||||||
Depreciation | EUR '000 | 158 | 68.6 | 81.2 | 95.3 | 154 | |||||||||||
EBIT | EUR '000 | 7,141 | 5,070 | 4,821 | 4,897 | 3,379 | |||||||||||
Net Financing Cost | EUR '000 | 208 | 903 | 150 | 168 | 173 | |||||||||||
Financing Cost | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 0 | 0.116 | 0.876 | 0 | |||||
Financing Income | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 10.6 | 8.03 | 3.10 | 1.90 | |||||
FX (Gain) Loss | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 675 | -95.2 | -16.8 | 94.5 | |||||
(Income) / Loss from Affiliates | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -6.34 | -4.25 | -36.9 | -67.4 | |||||
Extraordinary Cost | EUR '000 | 697 | 0 | 0 | 0 | 0 | |||||||||||
Pre-Tax Profit | EUR '000 | 6,236 | 4,167 | 4,671 | 4,729 | 3,206 | |||||||||||
Tax | EUR '000 | 1,348 | 820 | 457 | 583 | 605 | |||||||||||
Minorities | EUR '000 | 0 | 0 | 0 | 0 | 0 | ... | ... | |||||||||
Net Profit | EUR '000 | 4,888 | 3,347 | 4,214 | 4,146 | 2,601 | |||||||||||
Net Profit Avail. to Common | EUR '000 | 4,888 | 3,347 | 4,214 | 4,146 | 2,601 | |||||||||||
Dividends | EUR '000 | ... | ... | ... | ... | ... | ... | 6,038 | 4,000 | 4,214 | 5,201 | -0.001 | |||||
growth rates | |||||||||||||||||
Total Revenue Growth | % | ... | 5.23 | 3.44 | -5.49 | -4.46 | -15.7 | ||||||||||
Staff Cost Growth | % | ... | 7.17 | 18.5 | -18.4 | -2.79 | -6.23 | ||||||||||
EBITDA Growth | % | ... | -2.28 | -29.6 | -4.60 | 1.83 | -29.2 | ||||||||||
EBIT Growth | % | ... | -2.34 | -29.0 | -4.91 | 1.57 | -31.0 | ||||||||||
Pre-Tax Profit Growth | % | ... | -3.24 | -33.2 | 12.1 | 1.24 | -32.2 | ||||||||||
Net Profit Growth | % | ... | -2.94 | -31.5 | 25.9 | -1.61 | -37.3 | ||||||||||
ratios | |||||||||||||||||
ROE | % | ... | ... | ... | ... | 68.1 | 39.9 | 56.1 | 58.4 | 33.0 | |||||||
ROA | % | ... | ... | ... | ... | 48.3 | 31.8 | 43.1 | 44.3 | 25.3 | |||||||
ROCE | % | ... | ... | ... | ... | ... | 231 | 121 | 160 | 152 | 80.0 | ||||||
Gross Margin | % | 80.3 | 80.6 | 80.0 | 83.0 | 83.6 | |||||||||||
EBITDA Margin | % | 38.3 | 26.1 | 26.3 | 28.1 | 23.6 | |||||||||||
EBIT Margin | % | 37.5 | 25.7 | 25.9 | 27.5 | 22.5 | |||||||||||
Net Margin | % | 25.7 | 17.0 | 22.6 | 23.3 | 17.3 | |||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | 124 | 120 | 100 | 125 | < -0.001 | |||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0.011 | 0.216 | ... | ... | ... | ... | ... | ... |
Net Debt/EBITDA | ... | ... | ... | ... | -0.899 | -1.11 | -1.28 | -1.10 | -2.32 |
balance sheet | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | |||||||||||||||||
Cash & Cash Equivalents | EUR '000 | ... | ... | ... | ... | 7,421 | 5,684 | 6,089 | 4,572 | 7,356 | |||||||
Receivables | EUR '000 | ... | ... | ... | ... | 2,090 | 2,397 | 1,976 | 2,181 | 1,499 | |||||||
Inventories | EUR '000 | ... | ... | ... | ... | 10.0 | 12.1 | 7.30 | 5.46 | 5.79 | |||||||
Other ST Assets | EUR '000 | ... | ... | ... | ... | 364 | 0 | 0 | 0 | 23.9 | |||||||
Current Assets | EUR '000 | ... | ... | ... | ... | 9,885 | 8,093 | 8,073 | 6,758 | 8,885 | |||||||
Property, Plant & Equipment | EUR '000 | ... | ... | ... | ... | 143 | 235 | 206 | 158 | 104 | |||||||
LT Investments & Receivables | EUR '000 | ... | ... | ... | ... | 0 | 1,288 | 1,007 | 943 | 844 | |||||||
Intangible Assets | EUR '000 | ... | ... | ... | ... | 1,256 | 20.6 | 414 | 843 | 1,569 | |||||||
Goodwill | EUR '000 | ... | ... | ... | ... | 102 | 0 | 0 | 0 | 0 | |||||||
Non-Current Assets | EUR '000 | ... | ... | ... | ... | 1,399 | 1,544 | 1,448 | 1,943 | 2,517 | |||||||
Total Assets | EUR '000 | ... | ... | ... | ... | 11,284 | 9,746 | 9,814 | 8,924 | 11,626 | |||||||
Trade Payables | EUR '000 | ... | ... | ... | ... | 1,047 | 883 | 1,245 | 855 | 799 | |||||||
Short-Term Debt | EUR '000 | ... | ... | ... | ... | 856 | 1,255 | 812 | 0 | 0 | |||||||
Other ST Liabilities | EUR '000 | ... | ... | ... | ... | 0 | 0 | 0 | 989 | 840 | |||||||
Current Liabilities | EUR '000 | ... | ... | ... | ... | 1,903 | 2,139 | 2,057 | 1,844 | 1,639 | |||||||
Long-Term Debt | EUR '000 | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Other LT Liabilities | EUR '000 | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Non-Current Liabilities | EUR '000 | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Liabilities | EUR '000 | ... | ... | ... | ... | 1,903 | 2,336 | 2,190 | 2,355 | 2,457 | |||||||
Equity Before Minority Interest | EUR '000 | ... | ... | ... | ... | 9,381 | 7,410 | 7,624 | 6,569 | 9,170 | |||||||
Minority Interest | EUR '000 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Equity | EUR '000 | ... | ... | ... | ... | 9,381 | 7,410 | 7,624 | 6,569 | 9,170 | |||||||
growth rates | |||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | 25.9 | -13.6 | 0.701 | -9.07 | 30.3 | ||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | 88.4 | -21.0 | 2.89 | -13.8 | 39.6 | ||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | 132 | -12.9 | 9.94 | -12.2 | 48.7 | ||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | -73.9 | 46.6 | -35.3 | -100 | ... | ... | ... | ... | ... | ... | |
ratios | |||||||||||||||||
Total Debt | EUR '000 | ... | ... | ... | ... | 856 | 1,255 | 812 | 0 | 0 | |||||||
Net Debt | EUR '000 | ... | ... | ... | ... | -6,565 | -5,716 | -6,284 | -5,515 | -8,200 | |||||||
Working Capital | EUR '000 | ... | ... | ... | ... | 1,053 | 1,526 | 739 | 1,331 | 706 | |||||||
Capital Employed | EUR '000 | ... | ... | ... | ... | 2,452 | 3,070 | 2,188 | 3,274 | 3,224 | |||||||
Net Debt/Equity | % | ... | ... | ... | ... | -70.0 | -77.1 | -82.4 | -84.0 | -89.4 | |||||||
Current Ratio | ... | ... | ... | ... | 5.19 | 3.78 | 3.93 | 3.67 | 5.42 | ||||||||
Quick Ratio | ... | ... | ... | ... | 5.00 | 3.78 | 3.92 | 3.66 | 5.40 |
cash flow | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | |||||||||||||||||
Net Profit | EUR '000 | 4,888 | 3,347 | 4,214 | 4,146 | 2,601 | |||||||||||
Depreciation | EUR '000 | 158 | 68.6 | 81.2 | 95.3 | 154 | |||||||||||
Non-Cash Items | EUR '000 | ... | ... | ... | ... | ... | 0 | 418 | -568 | -668 | 5,125 | ||||||
Change in Working Capital | EUR '000 | ... | ... | ... | ... | ... | -308 | -473 | 787 | -592 | 625 | ||||||
Total Cash From Operations | EUR '000 | ... | ... | ... | ... | 4,738 | 3,360 | 4,514 | 2,982 | 8,504 | |||||||
Capital Expenditures | EUR '000 | ... | ... | ... | ... | -500 | -178 | -108 | -285 | -519 | |||||||
Net Change in LT Investment | EUR '000 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net Cash From Acquisitions | EUR '000 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Other Investing Activities | EUR '000 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Total Cash From Investing | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -178 | -108 | -285 | -519 | |||||
Dividends Paid | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -6,038 | -4,000 | -4,214 | -5,201 | |||||
Issuance Of Shares | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |||||
Issuance Of Debt | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |||||
Other Financing Activities | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |||||
Total Cash From Financing | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -6,038 | -4,000 | -4,214 | -5,201 | |||||
Net Change In Cash | EUR '000 | ... | ... | ... | ... | ... | ... | ... | -2,855 | 406 | -1,517 | 2,784 | |||||
ratios | |||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | ... | 40.1 | 44.4 | 38.7 | 44.7 | 36.5 | |||||||
Days Sales Of Inventory | days | ... | ... | ... | ... | 0.972 | 1.16 | 0.717 | 0.661 | 0.860 | |||||||
Days Payable Outstanding | days | ... | ... | ... | ... | 102 | 84.3 | 122 | 103 | 119 | |||||||
Cash Conversion Cycle | days | ... | ... | ... | ... | -60.7 | -38.7 | -82.7 | -58.1 | -81.3 | |||||||
Cash Earnings | EUR '000 | 5,046 | 3,416 | 4,295 | 4,241 | 2,754 | |||||||||||
Free Cash Flow | EUR '000 | ... | ... | ... | ... | ... | ... | ... | 3,183 | 4,406 | 2,697 | 7,985 | |||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | 2.63 | 0.902 | 0.582 | 1.60 | 3.46 |
other ratios | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | 135 | 162 | 154 | 158 | 158 | ... | ... | ||||||||||
Cost Per Employee | USD per month | 4,198 | 4,342 | 3,889 | 3,565 | 3,452 | ... | ... | |||||||||
Cost Per Employee (Local Currency) | EUR per month | 3,916 | 3,867 | 3,320 | 3,146 | 2,950 | ... | ... | |||||||||
Staff Cost (As % of Sales) | % | 33.3 | 38.2 | 33.0 | 33.5 | 37.3 | |||||||||||
Effective Tax Rate | % | 21.6 | 19.7 | 9.78 | 12.3 | 18.9 | |||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 16.1 | 11.2 | 7.70 | 1.11 | -3.69 | ||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.45 |
valuation | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.8 | |||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.8 | |||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.00 | |||||
Share Price | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.2 | |||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.4 | ||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.6 | ||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.7 | ||||||
P/FCF | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.41 | ||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.71 | ||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | < -0.001 | |||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.7 | |||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.60 | |||||
Cash Earnings Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.75 | |||||
Free Cash Flow Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.98 | |||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.17 | |||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | < -0.001 | |||||
EV/Sales | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.44 | ||||||
EV/EBIT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.8 | ||||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.58 | ||||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.9 | ||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Get all company financials in excel:
By Helgi Library - November 22, 2021
Sygic made a net profit of EUR 2,601 '000 with revenues of EUR 14,995 '000 in 2020, down by 37.3% and down by 15.7%, respectively, compared to the previous year. This translates into a net margin of 17.3%. Historically, between 2010 and 2020, ...
By Helgi Library - November 22, 2021
Sygic stock traded at EUR 43.2 per share at the end 2020 translating into a market capitalization of USD 52.8 mil. Since the end of 2015, the stock has appreciated by 0% representing an annual average growth of %. At the end of 2020, the firm traded at p...
By Helgi Library - November 22, 2021
Sygic stock traded at EUR 43.2 per share at the end 2020 implying a market capitalization of USD 52.8 mil. Since the end of 2015, stock has appreciated by % implying an annual average growth of % In absolute terms, the value of the company rose by US...
By Helgi Library - November 22, 2021
Sygic's net debt stood at EUR -8,200 '000 and accounted for -89.4% of equity at the end of 2020. The ratio is down 5.48 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of -56.9% in 2015 and a low ...
By Helgi Library - November 22, 2021
Sygic made a net profit of EUR 2,601 '000 in 2020, down 37.3% compared to the previous year. Historically, between 2010 and 2020, the company's net profit reached a high of EUR 5,036 '000 in 2015 and a low of EUR 1,077 '000 in 2010. The res...
By Helgi Library - September 2, 2021
Sygic invested a total of EUR 519 '000 in 2020, up 82.3% compared to the previous year. Historically, between 2014 - 2020, the company's investments stood at a high of EUR 519 '000 in 2020 and a low of EUR 108 '000 in 2018. ...
Sygic has been growing its sales by 11.6% a year on average in the last 5 years. EBITDA has grown on average by 2.52% a year during that time to total of EUR 4,000 '000 in 2025, or 15.4% of sales. That’s compared to 15.8% average margin seen in last five years.
The company netted EUR 3,005 '000 in 2025 implying ROE of 25.1% and ROCE of 51.4%. Again, the average figures were 20.0% and 48.9%, respectively when looking at the previous 5 years.
Sygic’s net debt amounted to EUR -6,077 '000 at the end of 2025, or -49.9% of equity. When compared to EBITDA, net debt was -1.52x, up when compared to average of -2.11x seen in the last 5 years.
Sygic stock traded at EUR 43.2 per share at the end of 2025 resulting in a market capitalization of USD 50.6 mil. Over the previous five years, stock price grew by 0% or 0% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 9.28x and price to earnings (PE) of 14.4x as of 2025.