By Helgi Library - February 18, 2020
KBC Group's non-performing loans reached 2.15% of total loans at the end of 2019-12-31, down from 2.73% compared to the previous ...
By Helgi Library - February 18, 2020
KBC Group made a net profit of EUR 702 mil under revenues of EUR 2,240 mil in the fourth quarter of 2019, up 13% and 11.3% ...
By Helgi Library - February 18, 2020
KBC Group's loans reached EUR 158,182 mil in the fourth quarter of 2019, up from EUR 157,296 mil when compared to the previo...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 4,184 | 4,625 | 4,702 |
Net Fee Income | EUR mil | 1,707 | 1,719 | 1,734 |
Other Income | EUR mil | 2,705 | 1,886 | 1,948 |
Total Revenues | EUR mil | 8,596 | 8,230 | 8,384 |
Operating Profit | EUR mil | 4,752 | 4,042 | 4,095 |
Provisions | EUR mil | -87.0 | -17.0 | 217 |
Net Profit | EUR mil | 2,575 | 2,570 | 2,489 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 24,952 | 26,202 | 30,994 |
Customer Loans | EUR mil | 141,880 | 146,954 | 155,598 |
Total Assets | EUR mil | 292,342 | 283,808 | 290,735 |
Shareholders' Equity | EUR mil | 18,803 | 19,633 | 20,365 |
Interbank Borrowing | EUR mil | 34,711 | 25,845 | 23,226 |
Customer Deposits | EUR mil | 176,365 | 176,574 | 184,524 |
Issued Debt Securities | EUR mil | 15,653 | 15,431 | 16,083 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 14.2 | 13.4 | 12.4 |
ROA | % | 0.907 | 0.892 | 0.866 |
Costs (As % Of Assets) | % | 1.35 | 1.45 | 1.49 |
Costs (As % Of Income) | % | 44.7 | 50.9 | 51.2 |
Capital Adequacy Ratio | % | 20.4 | 19.2 | 19.6 |
Net Interest Margin | % | 1.47 | 1.61 | 1.64 |
Loans (As % Of Deposits) | % | 80.4 | 83.2 | 84.3 |
NPLs (As % Of Loans) | % | 3.59 | 2.73 | 2.15 |
Provisions (As % Of NPLs) | % | 77.1 | 78.1 | 76.0 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 11.6 | 9.18 | 11.2 | |
Price/Book Value (P/BV) | 1.58 | 1.20 | 2.75 | |
Dividend Yield | % | 4.23 | 6.18 | 6.71 |
Earnings Per Share (EPS) | 6.16 | 6.16 | 5.98 | |
Book Value Per Share | 45.0 | 47.1 | 24.4 | |
Dividend Per Share | 3.01 | 3.49 | 4.50 |
Get all company financials in excel:
summary | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 4,177 | 4,364 | 4,387 | 4,335 | 4,184 | |||||||||||||||||||||||
Total Revenues | EUR mil | 7,676 | 7,335 | 7,773 | 7,697 | 8,596 | |||||||||||||||||||||||
Operating Profit | EUR mil | 3,803 | 3,518 | 3,118 | 3,782 | 4,752 | |||||||||||||||||||||||
Net Profit | EUR mil | 1,015 | 1,763 | 2,639 | 2,427 | 2,575 | |||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 10,244 | 12,201 | 12,026 | 17,835 | 24,952 | |||||||||||||||||||||||
Customer Loans | EUR mil | 119,909 | 123,007 | 128,444 | 133,793 | 141,880 | |||||||||||||||||||||||
Debt Securities | EUR mil | 84,732 | 86,863 | 88,612 | 86,973 | 82,396 | |||||||||||||||||||||||
Total Assets | EUR mil | 238,686 | 245,174 | 252,356 | 275,200 | 292,342 | |||||||||||||||||||||||
Shareholders' Equity | EUR mil | 14,514 | 16,521 | 15,811 | 17,357 | 18,803 | |||||||||||||||||||||||
Interbank Borrowing | EUR mil | 28,497 | 25,184 | 27,242 | 31,782 | 34,711 | |||||||||||||||||||||||
Customer Deposits | EUR mil | 113,897 | 126,971 | 134,098 | 158,747 | 176,365 | |||||||||||||||||||||||
Issued Debt Securities | EUR mil | 20,701 | 16,290 | 16,098 | 15,998 | 15,653 | |||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||
ROE | % | 6.66 | 11.4 | 16.3 | 14.6 | 14.2 | |||||||||||||||||||||||
ROA | % | 0.410 | 0.729 | 1.06 | 0.920 | 0.907 | |||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.56 | 1.58 | 1.87 | 1.48 | 1.35 | |||||||||||||||||||||||
Costs (As % Of Income) | % | 50.5 | 52.0 | 59.9 | 50.9 | 44.7 | |||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.4 | 18.9 | 19.8 | 20.6 | 20.4 | |||||||||||||||||||||||
Net Interest Margin | % | 1.69 | 1.80 | 1.76 | 1.64 | 1.47 | |||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 54.4 | 59.5 | 56.4 | 56.3 | 48.7 | |||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 19.3 | 21.4 | 21.6 | 18.9 | 19.9 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.08 | 6.74 | 6.27 | 6.31 | 6.43 | |||||||||||||||||||||||
Loans (As % Of Deposits) | % | 105 | 96.9 | 95.8 | 84.3 | 80.4 | |||||||||||||||||||||||
Loans (As % Assets) | % | 50.2 | 50.2 | 50.9 | 48.6 | 48.5 | |||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.8 | 10.4 | 5.18 | 4.12 | 3.59 | |||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.6 | 42.7 | 79.5 | 85.3 | 77.1 | |||||||||||
valuation | |||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | 23,734 | 23,511 | 26,250 | 25,991 | 35,677 | |||||||||||||||||||||||
Number Of Shares (Average) | mil | 417 | 417 | 418 | 418 | 418 | |||||||||||||||||||||||
Share Price (End Of Period) | 41.3 | 46.5 | 57.7 | 58.9 | 71.2 | ||||||||||||||||||||||||
Earnings Per Share (EPS) | 2.43 | 4.22 | 6.31 | 5.81 | 6.16 | ||||||||||||||||||||||||
Book Value Per Share | 34.8 | 39.6 | 37.8 | 41.5 | 45.0 | ||||||||||||||||||||||||
Dividend Per Share | 0 | 2.00 | 0 | 2.80 | 3.01 | ||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | 17.0 | 11.0 | 9.14 | 10.1 | 11.6 | ||||||||||||||||||||||
Price/Book Value (P/BV) | 1.19 | 1.18 | 1.52 | 1.42 | 1.58 | ||||||||||||||||||||||||
Dividend Yield | % | 0 | 4.30 | 0 | 4.76 | 4.23 | |||||||||||||||||||||||
Earnings Per Share Growth | % | ... | 39.0 | 73.5 | 49.5 | -8.03 | 6.10 | ||||||||||||||||||||||
Book Value Per Share Growth | % | ... | -23.8 | 13.7 | -4.43 | 9.78 | 8.33 |
income statement | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||
Interest Income | EUR mil | 8,510 | 7,949 | 7,226 | 6,718 | 6,400 | |||||||||||||||||||||||
Interest Cost | EUR mil | 4,333 | 3,585 | 2,839 | 2,383 | 2,216 | |||||||||||||||||||||||
Net Interest Income | EUR mil | 4,177 | 4,364 | 4,387 | 4,335 | 4,184 | |||||||||||||||||||||||
Net Fee Income | EUR mil | 1,484 | 1,572 | 1,678 | 1,451 | 1,707 | |||||||||||||||||||||||
Other Income | EUR mil | 2,015 | 1,399 | 1,708 | 1,911 | 2,705 | |||||||||||||||||||||||
Total Revenues | EUR mil | 7,676 | 7,335 | 7,773 | 7,697 | 8,596 | |||||||||||||||||||||||
Operating Cost | EUR mil | 3,873 | 3,817 | 4,655 | 3,915 | 3,844 | |||||||||||||||||||||||
Operating Profit | EUR mil | 3,803 | 3,518 | 3,118 | 3,782 | 4,752 | |||||||||||||||||||||||
Provisions | EUR mil | 1,719 | 587 | 323 | 126 | -87.0 | |||||||||||||||||||||||
Extra and Other Cost | EUR mil | 370 | 511 | 260 | 566 | 1,172 | |||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 1,714 | 2,420 | 2,535 | 3,090 | 3,667 | |||||||||||||||||||||||
Tax | EUR mil | 685 | 657 | -104 | 663 | 1,092 | |||||||||||||||||||||||
Minorities | EUR mil | 14.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Net Profit | EUR mil | 1,015 | 1,763 | 2,639 | 2,427 | 2,575 | |||||||||||||||||||||||
Dividends | EUR mil | 0 | 836 | 0 | 1,171 | 1,260 | |||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -11.4 | 4.48 | 0.527 | -1.19 | -3.48 | ||||||||||||||||||||||
Net Fee Income Growth | % | ... | 12.9 | 5.93 | 6.74 | -13.5 | 17.6 | ||||||||||||||||||||||
Total Revenue Growth | % | ... | -9.60 | -4.45 | 5.98 | -0.978 | 11.7 | ||||||||||||||||||||||
Operating Cost Growth | % | ... | -8.89 | -1.45 | 22.0 | -15.9 | -1.81 | ||||||||||||||||||||||
Operating Profit Growth | % | ... | -10.3 | -7.51 | -11.4 | 21.3 | 25.6 | ||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 75.6 | 41.2 | 4.75 | 21.9 | 18.7 | ||||||||||||||||||||||
Net Profit Growth | % | ... | 65.8 | 73.7 | 49.7 | -8.03 | 6.10 |
balance sheet | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||
Cash | EUR mil | 4,294 | 5,771 | 7,038 | 20,148 | 29,727 | |||||||||||||||||||||||
Interbank Loans | EUR mil | 10,244 | 12,201 | 12,026 | 17,835 | 24,952 | |||||||||||||||||||||||
Customer Loans | EUR mil | 119,909 | 123,007 | 128,444 | 133,793 | 141,880 | |||||||||||||||||||||||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 51,583 | 53,123 | 55,050 | 57,307 | 60,601 | ||||||
Debt Securities | EUR mil | 84,732 | 86,863 | 88,612 | 86,973 | 82,396 | |||||||||||||||||||||||
Fixed Assets | EUR mil | 2,457 | 2,278 | 2,299 | 2,451 | 2,721 | |||||||||||||||||||||||
Total Assets | EUR mil | 238,686 | 245,174 | 252,356 | 275,200 | 292,342 | |||||||||||||||||||||||
Shareholders' Equity | EUR mil | 14,514 | 16,521 | 15,811 | 17,357 | 18,803 | |||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 354 | -3.00 | 0 | 0 | 0 | |||||||||||||||||||||||
Liabilities | EUR mil | 224,172 | 228,653 | 236,545 | 257,843 | 273,539 | |||||||||||||||||||||||
Interbank Borrowing | EUR mil | 28,497 | 25,184 | 27,242 | 31,782 | 34,711 | |||||||||||||||||||||||
Customer Deposits | EUR mil | 113,897 | 126,971 | 134,098 | 158,747 | 176,365 | |||||||||||||||||||||||
Sight Deposits | EUR mil | ... | 38,999 | 47,020 | 55,148 | 63,427 | 73,606 | ||||||||||||||||||||||
Term Deposits | EUR mil | ... | 74,898 | 79,951 | 78,950 | 95,320 | 102,759 | ||||||||||||||||||||||
Issued Debt Securities | EUR mil | 20,701 | 16,290 | 16,098 | 15,998 | 15,653 | |||||||||||||||||||||||
Other Liabilities | EUR mil | 61,077 | 60,208 | 59,107 | 51,316 | 46,810 | |||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13,607 | 13,385 | 6,936 | 5,711 | 5,242 | |||||||||||
Gross Loans | EUR mil | 125,430 | 128,716 | 133,961 | 138,667 | 145,919 | |||||||||||||||||||||||
Provisions | EUR mil | 1,719 | 587 | 323 | 126 | -87.0 | |||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | -4.74 | 2.58 | 4.42 | 4.16 | 6.04 | ||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.91 | 6.62 | 4.26 | 3.77 | 6.88 | |||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3.90 | 2.99 | 3.63 | 4.10 | 5.75 | |||||
Total Asset Growth | % | ... | -7.08 | 2.72 | 2.93 | 9.05 | 6.23 | ||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | -9.07 | 13.8 | -4.30 | 9.78 | 8.33 | ||||||||||||||||||||||
Customer Deposit Growth | % | ... | -6.35 | 11.5 | 5.61 | 18.4 | 11.1 |
ratios | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||||||
ROE | % | 6.66 | 11.4 | 16.3 | 14.6 | 14.2 | |||||||||||||||||||||||
ROA | % | 0.410 | 0.729 | 1.06 | 0.920 | 0.907 | |||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.56 | 1.58 | 1.87 | 1.48 | 1.35 | |||||||||||||||||||||||
Costs (As % Of Income) | % | 50.5 | 52.0 | 59.9 | 50.9 | 44.7 | |||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.4 | 18.9 | 19.8 | 20.6 | 20.4 | |||||||||||||||||||||||
Tier 1 Ratio | % | 15.3 | 16.0 | 16.8 | 17.8 | 18.0 | |||||||||||||||||||||||
Net Interest Margin | % | 1.69 | 1.80 | 1.76 | 1.64 | 1.47 | |||||||||||||||||||||||
Interest Spread | % | ... | 1.57 | 1.70 | 1.68 | 1.58 | 1.42 | ||||||||||||||||||||||
Asset Yield | % | 3.43 | 3.29 | 2.90 | 2.55 | 2.26 | |||||||||||||||||||||||
Cost Of Liabilities | % | ... | 1.86 | 1.58 | 1.22 | 0.964 | 0.834 | ||||||||||||||||||||||
Payout Ratio | % | 0 | 47.4 | 0 | 48.2 | 48.9 | |||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 54.4 | 59.5 | 56.4 | 56.3 | 48.7 | |||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 19.3 | 21.4 | 21.6 | 18.9 | 19.9 | |||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 26.3 | 19.1 | 22.0 | 24.8 | 31.5 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.08 | 6.74 | 6.27 | 6.31 | 6.43 | |||||||||||||||||||||||
Loans (As % Of Deposits) | % | 105 | 96.9 | 95.8 | 84.3 | 80.4 | |||||||||||||||||||||||
Loans (As % Assets) | % | 50.2 | 50.2 | 50.9 | 48.6 | 48.5 | |||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.8 | 10.4 | 5.18 | 4.12 | 3.59 | |||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.6 | 42.7 | 79.5 | 85.3 | 77.1 | |||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 4.60 | 4.64 | 4.30 | 3.64 | 2.85 | |||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 1.40 | 0.483 | 0.257 | 0.096 | -0.063 |
other data | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||||||
Employees | 38,167 | 36,177 | 36,199 | 38,356 | 42,000 | ... | |||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | 34.2 | 37.0 | 41.1 | 40.0 | 41.7 |
Get all company financials in excel:
By Helgi Library - February 18, 2020
KBC Group stock traded at 67.3 per share at the end fourth quarter of 2019 implying a market capitalization of USD 30,402 mil. Since the end of 4Q2014, the stock has appreciated by 44.6 % implying an annual average growth of 7.66 %. In absolute terms, the value of the...
By Helgi Library - February 18, 2020
KBC Group's net interest margin amounted to 1.64% in the fourth quarter of 2019, up from 1.63% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.94% in 4Q2010 and an all time low of 1.41% i...
By Helgi Library - February 18, 2020
KBC Group's capital adequacy ratio reached 19.6% at the end of fourth quarter of 2019, up from 18.9% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 22.0% in 3Q2015 and an all time low of 15.6% in 4Q2011. ...
By Helgi Library - February 18, 2020
KBC Group stock traded at 67.3 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 30,402 mil. Over the last five years, the stock has appreciated by 44.6 implying an annual average growth of 7.66% In absolute terms, the ...
By Helgi Library - February 18, 2020
KBC Group's Equity reached 6.89% of total assets in the 4Q2019, down from 6.91% for the previous year. As a share of net customer loans, the ratio amounted to 15.4% at the end of the fourth quarter of 2019. ...
By Helgi Library - February 18, 2020
KBC Group generated total banking revenues of EUR 2,240 mil in the fourth quarter of 2019, up 11.3% when compared to the same period of last year and 11.4% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, fe...
By Helgi Library - February 18, 2020
KBC Group's customer loan growth reached 5.88% in 2019-12-31, up from 3.58% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 6.88% in 2017-06-30 and an all time low of -9.80% in 2011-03-31. In the last decad...
By Helgi Library - February 18, 2020
KBC Group's non-performing loans reached 2.15% of total loans at the end of 2019, down from 2.73% compared to the previous year. Historically, the NPL ratio hit an all time high of 10.8% in 2013 and an all time low of 1.65% in 2006. Provision coverage amoun...
By Helgi Library - February 18, 2020
KBC Group's capital adequacy ratio reached 19.6% at the end of 2019, up from 19.2% compared to the previous year. Historically, the bank’s capital ratio hit an all time high of 20.6% in 2016 and an all time low of 11.5% in 1998. The Tier 1 ratio amounted to ...
By Helgi Library - February 18, 2020
KBC Group made a net profit of EUR 2,489 mil under revenues of EUR 8,384 mil in 2019, up -3.1517509727626% and 1.8712029161604% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of EUR 3,430 mil in 2006 and an all ti...