By Helgi Analytics - June 20, 2018
Citibank Turkey made a net profit of TRY 259 mil in 2017, up 43.5% compared to the previous year. This implies a return on equit...
By Helgi Analytics - December 12, 2019
Citibank Turkey's customer loans reached TRY 4,494 mil in 2017, up 18.3% compared to the previous year. Turkish banking sector ...
By Helgi Analytics - December 12, 2019
Citibank Turkey's customer deposits reached TRY 6,768 mil in 2017, up 13.3% compared to the previous year. Turkish banking sect...
Profit Statement | 2015 | 2016 | 2017 | |
Net Interest Income | TRY mil | 399 | 293 | 653 |
Net Fee Income | TRY mil | 65.4 | 60.1 | 64.3 |
Other Income | TRY mil | 393 | 623 | 425 |
Total Revenues | TRY mil | 857 | 976 | 1,143 |
Staff Cost | TRY mil | 87.6 | 87.5 | 98.7 |
Operating Profit | TRY mil | 603 | 689 | 837 |
Provisions | TRY mil | 10.4 | 24.1 | 10.5 |
Net Profit | TRY mil | 154 | 181 | 259 |
Balance Sheet | 2015 | 2016 | 2017 | |
Interbank Loans | TRY mil | 2,005 | 1,759 | 76.1 |
Customer Loans | TRY mil | 3,693 | 3,797 | 4,494 |
Total Assets | TRY mil | 8,372 | 8,193 | 8,505 |
Shareholders' Equity | TRY mil | 1,251 | 1,303 | 1,562 |
Interbank Borrowing | TRY mil | 593 | 316 | 7.03 |
Customer Deposits | TRY mil | 5,976 | 5,974 | 6,768 |
Issued Debt Securities | TRY mil | 267 | 168 | 0 |
Ratios | 2015 | 2016 | 2017 | |
ROE | % | 12.7 | 14.1 | 18.1 |
ROA | % | 1.96 | 2.18 | 3.10 |
Costs (As % Of Assets) | % | 3.24 | 3.47 | 3.67 |
Costs (As % Of Income) | % | 29.6 | 29.5 | 26.8 |
Capital Adequacy Ratio | % | 17.6 | 18.2 | 19.2 |
Net Interest Margin | % | 5.09 | 3.54 | 7.82 |
Loans (As % Of Deposits) | % | 61.8 | 63.6 | 66.4 |
NPLs (As % Of Loans) | % | 2.15 | 2.41 | 2.33 |
Provisions (As % Of NPLs) | % | 90.3 | 90.7 | 81.6 |
Growth Rates | 2015 | 2016 | 2017 | |
Total Revenue Growth | % | 8.06 | 13.9 | 17.1 |
Operating Cost Growth | % | 5.94 | 13.2 | 6.40 |
Operating Profit Growth | % | 8.98 | 14.2 | 21.5 |
Net Profit Growth | % | 7.30 | 17.2 | 43.5 |
Customer Loan Growth | % | 53.0 | 2.82 | 18.3 |
Total Asset Growth | % | 14.3 | -2.14 | 3.82 |
Customer Deposit Growth | % | 28.8 | -0.033 | 13.3 |
Shareholders' Equity Growth | % | 6.20 | 4.18 | 19.9 |
Employees | 517 | 468 | ... |
Get all company financials in excel:
summary | Unit | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||||||||||||||||||||||||||||
Net Interest Income | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 309 | 462 | 308 | 507 | 399 | |||||||||||
Total Revenues | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 722 | 1,266 | 498 | 793 | 857 | |||||||||||
Operating Profit | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 386 | 729 | 257 | 553 | 603 | |||||||||||
Net Profit | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.90 | 90.4 | 81.3 | 143 | 154 | |||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||
Interbank Loans | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.3 | 191 | 163 | 232 | 2,005 | |||||||||||
Customer Loans | TRY mil | 2,678 | 2,987 | 1,929 | 2,414 | 3,693 | ||||||||||||||||||||||||||||||||
Debt Securities | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,747 | 3,187 | 3,560 | 3,665 | 1,122 | |||||||||||
Total Assets | TRY mil | 7,227 | 7,420 | 6,469 | 7,325 | 8,372 | ||||||||||||||||||||||||||||||||
Shareholders' Equity | TRY mil | 920 | 1,028 | 1,096 | 1,178 | 1,251 | ||||||||||||||||||||||||||||||||
Interbank Borrowing | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 67.2 | 759 | 911 | 1,143 | 593 | |||||||||||
Customer Deposits | TRY mil | 5,402 | 5,172 | 4,015 | 4,640 | 5,976 | ||||||||||||||||||||||||||||||||
Issued Debt Securities | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 376 | 0 | 223 | 162 | 267 | |||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.528 | 9.28 | 7.66 | 12.6 | 12.7 | |||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.072 | 1.23 | 1.17 | 2.08 | 1.96 | |||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.99 | 7.33 | 3.46 | 3.48 | 3.24 | |||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 46.6 | 42.4 | 48.3 | 30.2 | 29.6 | |||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.9 | 18.5 | 25.2 | 23.3 | 17.6 | |||||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.58 | 6.31 | 4.44 | 7.35 | 5.09 | |||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.8 | 36.5 | 61.9 | 63.9 | 46.6 | |||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.5 | 9.13 | 8.28 | 6.70 | 7.63 | |||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44.5 | 36.7 | 30.1 | 34.7 | 34.5 | |||||||||||
Equity (As % Of Assets) | % | 12.7 | 13.9 | 16.9 | 16.1 | 14.9 | ||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 49.6 | 57.8 | 48.0 | 52.0 | 61.8 | ||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 37.1 | 40.3 | 29.8 | 33.0 | 44.1 | ||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.8 | 7.64 | 5.50 | 3.73 | 2.15 | |||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 92.3 | 90.6 | 84.8 | 87.9 | 90.3 |
income statement | Unit | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||||||||||||||||||||||||||||
Interest Income | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 520 | 741 | 406 | 682 | 664 | |||||||||||
Interest Cost | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 211 | 279 | 97.5 | 175 | 265 | |||||||||||
Net Interest Income | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 309 | 462 | 308 | 507 | 399 | |||||||||||
Net Fee Income | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 97.7 | 116 | 41.2 | 53.2 | 65.4 | |||||||||||
Other Income | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 316 | 689 | 148 | 233 | 393 | |||||||||||
Total Revenues | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 722 | 1,266 | 498 | 793 | 857 | |||||||||||
Staff Cost | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 150 | 197 | 72.5 | 83.3 | 87.6 | |||||||||||
Operating Cost | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 337 | 537 | 241 | 240 | 254 | |||||||||||
Operating Profit | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 386 | 729 | 257 | 553 | 603 | |||||||||||
Provisions | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30.1 | 57.9 | 4.83 | 5.14 | 10.4 | |||||||||||
Extra and Other Cost | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 347 | 557 | 220 | 356 | 395 | |||||||||||
Pre-Tax Profit | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.19 | 114 | 32.5 | 192 | 198 | |||||||||||
Tax | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.29 | 23.7 | 24.0 | 48.4 | 44.2 | |||||||||||
Net Profit | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.90 | 90.4 | 81.3 | 143 | 154 | |||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -6.23 | 49.4 | -33.3 | 64.5 | -21.3 | ||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -704 | 18.4 | -64.4 | 29.0 | 23.0 | ||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -11.3 | 75.3 | -60.7 | 59.4 | 8.06 | ||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.78 | 59.5 | -55.2 | -0.261 | 5.94 | ||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -22.8 | 89.1 | -64.7 | 115 | 8.98 | ||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -92.6 | 1,293 | -71.5 | 490 | 3.26 | ||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -94.3 | 1,746 | -10.0 | 76.4 | 7.30 | ||||||||||
market share | ||||||||||||||||||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.23 | 1.74 | 0.617 | 0.892 | 0.864 | ... | ||||||||||
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.026 | 0.400 | 0.344 | 0.586 | 0.600 | ... | ||||||||||
Market Share in Employees | % | 1.23 | 1.14 | 0.242 | 0.233 | 0.257 | ... | |||||||||||||||||||||||||||||||
Market Share in Branches | % | 0.376 | 0.362 | 0.073 | 0.071 | 0.071 | ... |
balance sheet | Unit | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
balance sheet | ||||||||||||||||||||||||||||||||||||||
Cash | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 447 | 718 | 628 | 816 | 1,115 | |||||||||||
Interbank Loans | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.3 | 191 | 163 | 232 | 2,005 | |||||||||||
Customer Loans | TRY mil | 2,678 | 2,987 | 1,929 | 2,414 | 3,693 | ||||||||||||||||||||||||||||||||
Debt Securities | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,747 | 3,187 | 3,560 | 3,665 | 1,122 | |||||||||||
Fixed Assets | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.4 | 22.8 | 12.6 | 11.8 | 11.4 | |||||||||||
Total Assets | TRY mil | 7,227 | 7,420 | 6,469 | 7,325 | 8,372 | ||||||||||||||||||||||||||||||||
Shareholders' Equity | TRY mil | 920 | 1,028 | 1,096 | 1,178 | 1,251 | ||||||||||||||||||||||||||||||||
Liabilities | TRY mil | 6,307 | 6,392 | 5,374 | 6,147 | 7,121 | ||||||||||||||||||||||||||||||||
Interbank Borrowing | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 67.2 | 759 | 911 | 1,143 | 593 | |||||||||||
Customer Deposits | TRY mil | 5,402 | 5,172 | 4,015 | 4,640 | 5,976 | ||||||||||||||||||||||||||||||||
Issued Debt Securities | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 376 | 0 | 223 | 162 | 267 | |||||||||||
Other Liabilities | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 462 | 462 | 224 | 203 | 285 | |||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 322 | 246 | 112 | 93.6 | 80.7 | |||||||||||
Gross Loans | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,969 | 3,221 | 2,042 | 2,506 | 3,756 | |||||||||||
Total Provisions | TRY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 297 | 223 | 95.2 | 82.2 | 72.9 | |||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | 16.3 | 11.5 | -35.4 | 25.1 | 53.0 | |||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | 15.0 | 2.66 | -12.8 | 13.2 | 14.3 | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | -1.67 | 11.7 | 6.58 | 7.49 | 6.20 | |||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 24.5 | -4.27 | -22.4 | 15.6 | 28.8 | |||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 0.421 | 0.408 | 0.199 | 0.210 | 0.267 | ||||||||||||||||||||||||||||||||
Market Share in Total Assets | % | 0.623 | 0.572 | 0.396 | 0.388 | 0.374 | ||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | 0.823 | 0.713 | 0.448 | 0.465 | 0.510 |
ratios | Unit | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
ratios | ||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.528 | 9.28 | 7.66 | 12.6 | 12.7 | |||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.072 | 1.23 | 1.17 | 2.08 | 1.96 | |||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.99 | 7.33 | 3.46 | 3.48 | 3.24 | |||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 46.6 | 42.4 | 48.3 | 30.2 | 29.6 | |||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.9 | 18.5 | 25.2 | 23.3 | 17.6 | |||||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.58 | 6.31 | 4.44 | 7.35 | 5.09 | |||||||||||
Interest Spread | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.08 | 5.72 | 4.18 | 6.85 | 4.47 | |||||||||||
Asset Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.70 | 10.1 | 5.84 | 9.89 | 8.46 | |||||||||||
Cost Of Liabilities | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.62 | 4.40 | 1.66 | 3.04 | 3.99 | |||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.8 | 36.5 | 61.9 | 63.9 | 46.6 | |||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.5 | 9.13 | 8.28 | 6.70 | 7.63 | |||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.7 | 54.4 | 29.8 | 29.4 | 45.8 | |||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,330 | 4,302 | 6,626 | 6,598 | 5,384 | ... | ||||||||||
Cost Per Employee (Local Currency) | TRY per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,596 | 7,744 | 12,635 | 14,801 | 14,125 | ... | ||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44.5 | 36.7 | 30.1 | 34.7 | 34.5 | |||||||||||
Equity (As % Of Assets) | % | 12.7 | 13.9 | 16.9 | 16.1 | 14.9 | ||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 49.6 | 57.8 | 48.0 | 52.0 | 61.8 | ||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 37.1 | 40.3 | 29.8 | 33.0 | 44.1 | ||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.8 | 7.64 | 5.50 | 3.73 | 2.15 | |||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 92.3 | 90.6 | 84.8 | 87.9 | 90.3 | |||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.1 | 7.46 | 4.94 | 3.41 | 1.97 | |||||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.21 | 2.04 | 0.196 | 0.237 | 0.341 |
Get all company financials in excel:
By Helgi Analytics - June 20, 2018
Citibank Turkey's non-performing loans reached 2.33% of total loans at the end of 2017, down from 2.41% compared to the previous year. Historically, the NPL ratio hit an all time high of 16.3% in 2009 and an all time low of 2.15% in 2015. Provision coverage...
By Helgi Analytics - June 20, 2018
Citibank Turkey generated total banking revenues of TRY 1,143 mil in 2017, up 17.1% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of TRY 1,266 mil in 2012 and ...
By Helgi Analytics - June 20, 2018
Citibank Turkey's net interest margin amounted to 7.82% in 2017, up from 3.54% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 10.4% in 2004 and an all time low of 3.54% in 2016. The average margin...
By Helgi Analytics - June 20, 2018
Citibank Turkey's customer loan growth reached 18.3% in 2017, up from 2.82% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 5,382% in 1982 and an all time low of -43.6% in 1986. In the last decade, the aver...
By Helgi Analytics - July 16, 2018
Citibank Turkey generated total banking revenues of TRY 976 mil in 2016, up 13.9% compared to the previous year. Turkish banking sector banking sector generated total revenues of TRY 121,108 mil in 2016, up 22.1% when compared to the last year. ...
By Helgi Analytics - June 20, 2018
Citibank Turkey's cost to income ratio reached 29.5% in 2016, down from 29.6% compared to the previous year. Historically, the bank’s costs reached an all time high of 48.3% of income in 2013 and an all time low of 28.0% in 2002. When compared to total ass...
By Helgi Analytics - June 20, 2018
Citibank Turkey employed 468 persons in 2016, down 9.48% when compared to the previous year. Historically, the bank's workforce hit an all time high of 2,349 persons in 2007 and an all time low of 468 in 2016. Average cost reached USD 4,845 per month per employee...
Citibank Turkey has been growing its revenues and asset by 0.045% and 7.33% a year on average in the last 10 years. Its loans and deposits have grown by 8.69% and 7.61% a year during that time and loans to deposits ratio reached 66.4% at the end of 2017. The company achieved an average return on equity of 10.4% in the last decade with net profit growing 3.35% a year on average. In terms of operating efficiency, its cost to income ratio reached 26.8% in 2017, compared to 35.6% average in the last decade.
Equity represented 18.4% of total assets or 34.8% of loans at the end of 2017. Citibank Turkey's non-performing loans were 2.33% of total loans while provisions covered some 81.6% of NPLs at the end of 2017.