By Helgi Library - November 16, 2023
Air Bank's mortgage loans reached CZK 18,000 mil in 3Q2023, up 5.88% compared to the previous year. Czech banking sector provid...
By Helgi Library - September 30, 2023
Air Bank generated total banking revenues of CZK 1,841 mil in 2023-06-30, up 31.8% compared to the previous year. Czech ba...
By Helgi Library - September 30, 2023
Air Bank's customer loans reached CZK 85,895 mil in 2023-06-30, up 3.06% compared to the previous year. Czech banking sector pr...
Profit Statement | Mar 2023 | Jun 2023 | Sep 2023 | |
Net Interest Income | CZK mil | 1,080 | 1,127 | 1,193 |
Net Fee Income | CZK mil | 146 | 155 | 147 |
Other Income | CZK mil | 171 | 558 | 179 |
Total Revenues | CZK mil | 1,397 | 1,841 | 1,519 |
Staff Cost | CZK mil | 238 | 245 | 250 |
Operating Profit | CZK mil | 793 | 1,216 | 867 |
Provisions | CZK mil | 111 | 148 | 195 |
Net Profit | CZK mil | 551 | 936 | 551 |
Balance Sheet | Mar 2023 | Jun 2023 | Sep 2023 | |
Interbank Loans | CZK mil | 2,600 | 2,600 | 3,000 |
Customer Loans | CZK mil | 83,345 | 85,895 | 87,445 |
Investments | CZK mil | 37,125 | 33,822 | 37,885 |
Total Assets | CZK mil | 152,530 | 155,399 | 157,489 |
Shareholders' Equity | CZK mil | 13,009 | 13,947 | 14,497 |
Interbank Borrowing | CZK mil | 0 | 0 | 0 |
Customer Deposits | CZK mil | 128,054 | 131,009 | 132,162 |
Issued Debt Securities | CZK mil | 1,626 | 1,633 | 1,845 |
Ratios | Mar 2023 | Jun 2023 | Sep 2023 | |
ROE | % | 17.3 | 27.8 | 15.5 |
ROA | % | 1.45 | 2.43 | 1.41 |
Costs (As % Of Assets) | % | 1.59 | 1.62 | 1.67 |
Costs (As % Of Income) | % | 43.3 | 34.0 | 42.9 |
Capital Adequacy Ratio | % | 16.9 | 17.7 | 18.0 |
Net Interest Margin | % | 2.84 | 2.93 | 3.05 |
Loans (As % Of Deposits) | % | 65.1 | 65.6 | 66.2 |
NPLs (As % Of Loans) | % | 1.14 | 1.19 | 1.28 |
Provisions (As % Of NPLs) | % | 112 | 111 | 110 |
Growth Rates | Mar 2023 | Jun 2023 | Sep 2023 | |
Total Revenue Growth | % | 2.48 | 23.6 | -8.18 |
Operating Cost Growth | % | 10.5 | 7.78 | 16.6 |
Operating Profit Growth | % | -2.87 | 33.7 | -20.8 |
Net Profit Growth | % | -14.6 | 44.8 | -24.3 |
Customer Loan Growth | % | 15.3 | 12.6 | 8.97 |
Total Asset Growth | % | 2.58 | 3.88 | 2.31 |
Customer Deposit Growth | % | -1.60 | 2.32 | 0.727 |
Shareholders' Equity Growth | % | -0.436 | 25.0 | 22.0 |
Employees | 993 | 991 | 995 |
Get all company financials in excel:
summary | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | 1,143 | 1,289 | 1,339 | 1,164 | 1,080 | ||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | 1,363 | 1,489 | 1,655 | 1,592 | 1,397 | ||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | 816 | 909 | 1,096 | 958 | 793 | ||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | 644 | 647 | 727 | 569 | 551 | ||||||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 2,691 | 2,691 | 2,691 | 2,600 | 2,600 | ||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 72,300 | 76,250 | 80,250 | 81,401 | 83,345 | ||||||||||||||||||||||||||||||||||||||||||||
Investments | CZK mil | 38,321 | 37,460 | 41,246 | 36,686 | 37,125 | ||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CZK mil | 148,692 | 149,588 | 153,928 | 152,004 | 152,530 | ||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 13,066 | 11,162 | 11,887 | 12,458 | 13,009 | ||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 130,138 | 128,042 | 131,208 | 131,208 | 128,054 | ||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | CZK mil | 296 | 299 | 303 | 1,599 | 1,626 | ||||||||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 20.2 | 21.4 | 25.2 | 18.7 | 17.3 | |||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | 1.75 | 1.73 | 1.92 | 1.49 | 1.45 | |||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.48 | 1.56 | 1.47 | 1.66 | 1.59 | |||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 40.1 | 38.9 | 33.8 | 39.8 | 43.3 | ||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.0 | 18.0 | 17.2 | 16.6 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 3.10 | 3.46 | 3.53 | 3.04 | 2.84 | |||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 83.8 | 86.6 | 80.9 | 73.1 | 77.3 | ||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 8.85 | 9.52 | 7.98 | 14.1 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 40.3 | 37.3 | 39.3 | 36.4 | 39.4 | ||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.79 | 7.46 | 7.72 | 8.20 | 8.53 | ||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 55.6 | 59.6 | 61.2 | 62.0 | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 48.6 | 51.0 | 52.1 | 53.6 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | 0.861 | 0.885 | 0.961 | 1.10 | 1.14 | |||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | 118 | 117 | 115 | 113 | 112 | |||||||||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 139 | 37.5 | 52.4 | 12.7 | -5.47 |
income statement | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | CZK mil | 1,895 | 2,538 | 2,101 | 1,936 | 2,310 | ||||||||||||||||||||||||||||||||||||||||||||
Interest Cost | CZK mil | 752 | 1,248 | 762 | 772 | 1,229 | ||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | 1,143 | 1,289 | 1,339 | 1,164 | 1,080 | ||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | CZK mil | 121 | 142 | 132 | 225 | 146 | ||||||||||||||||||||||||||||||||||||||||||||
Fee Income | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 216 | 242 | 255 | 283 | 259 | |||||||
Fee Expense | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 95.6 | 100 | 123 | 58.4 | 113 | |||||||
Other Income | CZK mil | 99.6 | 58.0 | 184 | 203 | 171 | ||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | 1,363 | 1,489 | 1,655 | 1,592 | 1,397 | ||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | CZK mil | 221 | 216 | 220 | 231 | 238 | ||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CZK mil | 128 | 129 | 130 | 130 | 133 | ||||||||||||||||||||||||||||||||||||||||||||
Other Cost | CZK mil | 198 | 235 | 209 | 273 | 233 | ||||||||||||||||||||||||||||||||||||||||||||
Operating Cost | CZK mil | 547 | 580 | 559 | 634 | 604 | ||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | 816 | 909 | 1,096 | 958 | 793 | ||||||||||||||||||||||||||||||||||||||||||||
Provisions | CZK mil | 19.8 | 104 | 193 | 250 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | CZK mil | 0 | 0 | 0 | 0.162 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | CZK mil | 796 | 806 | 902 | 708 | 682 | ||||||||||||||||||||||||||||||||||||||||||||
Tax | CZK mil | 152 | 159 | 175 | 139 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
Minorities | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | 644 | 647 | 727 | 569 | 551 | ||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | CZK mil | 644 | 647 | 727 | 569 | 551 | ||||||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | 139 | 37.5 | 52.4 | 12.7 | -5.47 | ||||||||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | 167 | 167 | 118 | 9.88 | 21.0 | ||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 74.9 | 77.7 | 69.1 | 28.6 | 2.48 | ||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 22.7 | 25.0 | 22.6 | 29.1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | 145 | 143 | 110 | 28.3 | -2.87 | ||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 130 | 138 | 49.7 | -6.99 | -14.4 | ||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | 130 | 136 | 49.0 | -25.6 | -14.6 | ||||||||||||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Revenues | % | 2.30 | 2.55 | 2.91 | 2.69 | 2.50 | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Net Profit | % | 2.72 | 2.12 | 2.75 | 2.79 | 2.63 | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Employees | % | 2.36 | 2.42 | 2.44 | 2.49 | 2.54 | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | 1.99 | 2.07 | 2.08 | 2.10 | 2.19 | ... |
balance sheet | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CZK mil | 11,587 | 4,195 | 4,427 | 5,505 | 4,176 | ||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 2,691 | 2,691 | 2,691 | 2,600 | 2,600 | ||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 72,300 | 76,250 | 80,250 | 81,401 | 83,345 | ||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64,000 | 68,000 | 72,000 | 77,035 | 79,000 | |||||||||||||||||||
Mortgage Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12,000 | 13,000 | 14,000 | 15,348 | 16,000 | |||||||||||||||||||
Consumer Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52,000 | 55,000 | 58,000 | 61,687 | 63,000 | |||||||||||||||||||
Corporate Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,300 | 8,250 | 8,250 | 8,432 | 8,500 | |||||||||||||||||||
Investments | CZK mil | 38,321 | 37,460 | 41,246 | 36,686 | 37,125 | ||||||||||||||||||||||||||||||||||||||||||||
Property and Equipment | CZK mil | 479 | 448 | 419 | 474 | 495 | ||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,554 | 1,550 | 1,536 | 1,552 | 1,546 | |||||||
Total Assets | CZK mil | 148,692 | 149,588 | 153,928 | 152,004 | 152,530 | ||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 13,066 | 11,162 | 11,887 | 12,458 | 13,009 | ||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CZK mil | 135,626 | 138,426 | 142,041 | 139,546 | 139,521 | ||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 130,138 | 128,042 | 131,208 | 131,208 | 128,054 | ||||||||||||||||||||||||||||||||||||||||||||
Retail Deposits | CZK mil | 130,138 | 128,042 | 131,208 | 131,208 | 128,054 | ||||||||||||||||||||||||||||||||||||||||||||
Corporate Deposits | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Term Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Issued Debt Securities | CZK mil | 296 | 299 | 303 | 1,599 | 1,626 | ||||||||||||||||||||||||||||||||||||||||||||
Subordinated Debt | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 296 | 299 | 303 | 255 | 255 | |||||||
Other Liabilities | CZK mil | 5,192 | 10,085 | 10,530 | 6,739 | 9,840 | ||||||||||||||||||||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | CZK mil | ... | ... | ... | ... | ... | 622 | 674 | 770 | 895 | 951 | |||||||||||||||||||||||||||||||||||||||
Gross Loans | CZK mil | ... | ... | ... | ... | ... | 72,221 | 76,166 | 80,162 | 81,312 | 83,253 | |||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 65,594 | 69,177 | 72,806 | 73,282 | 75,032 | |||||||||||||||||
Total Provisions | CZK mil | ... | ... | ... | ... | ... | 737 | 789 | 885 | 1,010 | 1,066 | |||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 18.5 | 19.3 | 17.4 | 20.6 | 15.3 | |||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.3 | 24.0 | 21.5 | 24.8 | 23.4 | |||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44.5 | 39.3 | 32.3 | 31.6 | 33.3 | |||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.2 | 20.9 | 19.1 | 23.2 | 21.2 | |||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -11.6 | -8.54 | -4.49 | 0.813 | 2.41 | |||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 3.37 | 1.67 | 2.85 | 4.03 | 2.58 | ||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | 14.4 | -4.55 | -2.41 | 0.293 | -0.436 | |||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | 0.278 | -3.75 | -2.40 | 1.46 | -1.60 | ||||||||||||||||||||||||||||||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | 0.278 | -3.75 | -2.40 | 1.46 | -1.60 | ||||||||||||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 1.84 | 1.93 | 1.97 | 2.00 | 2.02 | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.679 | 0.676 | 0.646 | 0.682 | 0.676 | |||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.07 | 3.24 | 3.39 | 3.60 | 3.66 | |||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.4 | 12.0 | 12.5 | 13.1 | 13.3 | |||||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.738 | 0.794 | 0.845 | 0.918 | 0.951 | |||||||||||||||||||
Market Share in Total Assets | % | 1.57 | 1.55 | 1.63 | 1.71 | 1.57 | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | 2.11 | 2.02 | 2.04 | 2.24 | 1.93 | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Retail Deposits | % | 3.97 | 3.85 | 3.92 | 3.86 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Deposits | % | 0 | 0 | 0 | 0 | 0 |
ratios | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
ROE | % | ... | 20.2 | 21.4 | 25.2 | 18.7 | 17.3 | |||||||||||||||||||||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.9 | 23.7 | 26.3 | 24.4 | 23.6 | ||||||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.4 | 25.6 | 27.6 | 24.6 | 22.9 | |||||||||||||||||
ROA | % | ... | 1.75 | 1.73 | 1.92 | 1.49 | 1.45 | |||||||||||||||||||||||||||||||||||||||||||
Return on Loans | % | ... | ... | ... | 3.11 | 3.43 | 3.56 | 3.20 | 3.03 | |||||||||||||||||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.81 | 4.53 | 5.31 | 5.38 | 5.17 | |||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.48 | 1.56 | 1.47 | 1.66 | 1.59 | |||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 40.1 | 38.9 | 33.8 | 39.8 | 43.3 | ||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | ... | ... | 3.13 | 3.12 | 2.86 | 3.14 | 2.94 | |||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Loans & Deposits) | % | 1.08 | 1.14 | 1.06 | 1.19 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.0 | 18.0 | 17.2 | 16.6 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 17.5 | 16.8 | 16.2 | 16.6 | ||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 3.10 | 3.46 | 3.53 | 3.04 | 2.84 | |||||||||||||||||||||||||||||||||||||||||||
Interest Spread | % | ... | 2.91 | 3.16 | 3.36 | 2.87 | 2.54 | |||||||||||||||||||||||||||||||||||||||||||
Asset Yield | % | ... | 5.14 | 6.81 | 5.54 | 5.06 | 6.07 | |||||||||||||||||||||||||||||||||||||||||||
Revenues (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.60 | 8.84 | 9.32 | 8.72 | 7.54 | |||||||||||||||||
Cost Of Liabilities | % | ... | 2.23 | 3.64 | 2.17 | 2.19 | 3.52 | |||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 83.8 | 86.6 | 80.9 | 73.1 | 77.3 | ||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 8.85 | 9.52 | 7.98 | 14.1 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 7.30 | 3.90 | 11.1 | 12.7 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 40.3 | 37.3 | 39.3 | 36.4 | 39.4 | ||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.79 | 7.46 | 7.72 | 8.20 | 8.53 | ||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Loans) | % | ... | ... | ... | 18.1 | 14.6 | 14.8 | 15.3 | 15.6 | |||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 55.6 | 59.6 | 61.2 | 62.0 | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 48.6 | 51.0 | 52.1 | 53.6 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | 0.861 | 0.885 | 0.961 | 1.10 | 1.14 | |||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | 118 | 117 | 115 | 113 | 112 | |||||||||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | 1.02 | 1.03 | 1.10 | 1.24 | 1.28 | |||||||||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 0.113 | 0.558 | 0.989 | 1.24 | 0.538 |
